View on map Contact us about this listing
3 Beds
3 Baths
2,300 SqFt
Pending
Late Spring/Early Summer 2024 Move In. ** WORKFORCE HOUSING-BUYER MUST QUALIFY FOR THE NEW CASTLE COUNTY PROGRAM TO PURCHASE - MASSEY INTERIOR UNIT- 3 bedrooms, 2.5 baths, 1 car garage. Approx. 2001 SF! This home features a Finished den, 42" cabinets in kitchen, island, stainless range, dishwasher, microwave and recessed lighting in Kitchen. Tiled floor and Shower surround in master bath. 3 pcs rough in walk out basement. Don't miss out on this spectacular floor plan! Agent must accompany buyer on first visit or pre-register before first visit on builder website
Property Details | ||
---|---|---|
Price | $380,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Craftsman,Colonial | |
Lot Size | 0.00 x 0.00 | |
Lot Size Area Units | Square Feet | |
Acres | 0.08 | |
Property Type | Residential | |
Sub type | Townhouse | |
MLS Sub type | Interior Row/Townhouse | |
Stories | 3 | |
Features | Breakfast Area,Carpet,Combination Dining/Living,Dining Area,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Eat-In,Kitchen - Island,Primary Bath(s),Pantry,Recessed Lighting,Bathroom - Stall Shower,Walk-in Closet(s) | |
Exterior Features | Exterior Lighting,Sidewalks,Street Lights | |
Year Built | 2020 | |
Subdivision | PONDS OF ODESSA | |
Roof | Architectural Shingle | |
Heating | Forced Air | |
Foundation | Slab | |
Accessibility | None | |
Garage spaces | 2 | |
Association Fee | 360 | |
Geographic Data | ||
Directions | Rt. 13 to Bayview Rd., right onto Vance Neck Rd. Follow past high hook farms community on right. | |
County | NEW CASTLE | |
Latitude | 39.47655064 | |
Longitude | -75.62304026 | |
Market Area | South Of The Canal (30907) | |
Address Information | ||
Address | 470 REDERICK LN #LOT #56, MIDDLETOWN, DE 19709 | |
Postal Code | 19709 | |
City | MIDDLETOWN | |
Cross Street | vance neck road | |
State | DE | |
Country | United States | |
Listing Information | ||
Listing Office | Empower Real Estate, LLC | |
Listing Office Email | klrw426@kw.com | |
Listing Agent | Irene Blair | |
Special listing conditions | Standard | |
Ownership | Fee Simple | |
Terms | Cash,Conventional,FHA,USDA | |
School Information | ||
District | APPOQUINIMINK | |
Elementary School | CEDAR LANE | |
Middle School | REDDING | |
High School | MIDDLETOWN | |
MLS Information | ||
Days on market | 245 | |
MLS Status | Pending | |
Listing Date | Sep 27, 2023 | |
Listing Last Modified | Dec 22, 2024 | |
Tax ID | 13-019.14-009 | |
Tax Year | 2023 | |
Tax Annual Amount | 2950 | |
MLS Area | South Of The Canal (30907) | |
MLS # | DENC2050020 |
Map View
This information is believed to be accurate, but without any warranty.