

















































































3 Beds
2 Baths
1,292SqFt
Active
Seller is Motivated! "Priced Below Market Value!" Relax & Enjoy! In this Beautiful Waterfront Community...this home is nestled into The Primehook National Wildlife Refuge...crabbing, fishing, wildlife abound with Bald Eagles & Osprey soaring above and marsh land water views, glorious sunsets which can be viewed nightly from the front windows of this home. Walk the beach with easy access only a short walk away. New Septic in 2024. Extra storage in garage for all your beach items. Outdoor Shower for your convenience. Seller Improvements: New Septic System( in 2024); New Metal Roof (3 years old}. Home is freshly painted/All Rooms. This home has two levels above grade...2 bedrooms & 1 Bath on 2Nd floor; First floor has area for One(1) Bedroom/Closet, Laundry/ hookups for washer & dryer & Existing Bath all of which is heated & cooled...approximately 450 square feet not computed. In addition, there is a deep garage(single) with room for storage of all your beach items. Come put your loving touches & updates on this wonderful home today. Be at the Beach! Possible to develop Two(2) income Streams...One(1) Bedroom First Level & Two(2) Bedrooms Up with Separate Entrances!
Property Details | ||
|---|---|---|
| Price | $425,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Coastal | |
| Lot Size | 60.00 x 94.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.12 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Attic | |
| Exterior Features | Private Beach,Other | |
| Year Built | 1974 | |
| Subdivision | PRIMEHOOK BEACH | |
| View | Panoramic,Scenic Vista,Water | |
| Roof | Metal | |
| Heating | Hot Water | |
| Foundation | Block | |
| Accessibility | None | |
| Lot Description | Corner,Year Round Access | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | Coastal Highway/Route One to Primehook Road, right on Creek Rd, right on Wilkerson Road, Home is on your left/Corner Lot. | |
| County | SUSSEX | |
| Latitude | 38.85459 | |
| Longitude | -75.24407 | |
| Market Area | Cedar Creek Hundred (31004) | |
Address Information | ||
| Address | 9741 WILKERSON RD, MILFORD, DE 19963 | |
| Postal Code | 19963 | |
| City | MILFORD | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | Long & Foster Real Estate, Inc. | |
| Listing Agent | John Howard | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA | |
School Information | ||
| District | CAPE HENLOPEN | |
MLS Information | ||
| Days on market | 193 | |
| MLS Status | Active | |
| Listing Date | Apr 26, 2025 | |
| Listing Last Modified | Nov 4, 2025 | |
| Tax ID | 230-17.00-144.00 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 540 | |
| MLS Area | Cedar Creek Hundred (31004) | |
| MLS # | DESU2075864 | |
This information is believed to be accurate, but without any warranty.