View on map Contact us about this listing
4 Beds
3 Baths
2,371 SqFt
Active
Discover this charming custom-built two-story home, offering 4 bedrooms, 2.5 bathrooms, and thoughtful design throughout. The main level features a spacious living room adorned with a unique stained glass pocket door, a formal dining room for special gatherings, and a modern kitchen with stainless steel appliances, a gas stove, and a seamless flow into the casual dining area. Enjoy the bright and airy sunroom, which opens onto a large rear deck complete with a gazebo—perfect for outdoor entertaining or relaxation. A convenient half bath and a laundry room complete the first floor. Upstairs, you'll find all four generously sized bedrooms, including the primary suite, providing ample space for rest and privacy. Situated on a spacious corner lot in town, this home offers the best of both worlds—peaceful living just moments to downtown amenities, local shopping and dining, and easy access to Rt. 13 and the Maryland line for convenient commuting.
Property Details | ||
---|---|---|
Price | $435,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Traditional | |
Lot Size Area Units | Square Feet | |
Acres | 1.29 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 2 | |
Features | Ceiling Fan(s),Stain/Lead Glass,Upgraded Countertops,Primary Bath(s),Dining Area,Carpet | |
Exterior Features | Gutter System | |
Year Built | 1998 | |
Subdivision | NONE AVAILABLE | |
Heating | Heat Pump(s) | |
Foundation | Block | |
Accessibility | None | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | From HWY 20W turn right on Front St Ext-property on left | |
County | SUSSEX | |
Latitude | 38.65191 | |
Longitude | -75.60862 | |
Market Area | Seaford Hundred (31013) | |
Address Information | ||
Address | 48 FRONT STREET EXT, SEAFORD, DE 19973 | |
Postal Code | 19973 | |
City | SEAFORD | |
State | DE | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Realty | |
Listing Agent | Russell Griffin | |
Special listing conditions | Standard | |
Ownership | Fee Simple | |
Terms | Cash,Conventional,FHA,USDA,VA | |
School Information | ||
District | SEAFORD | |
MLS Information | ||
Days on market | 1 | |
MLS Status | Active | |
Listing Date | Dec 20, 2024 | |
Listing Last Modified | Dec 20, 2024 | |
Tax ID | 331-05.15-33.00 | |
Tax Year | 2024 | |
Tax Annual Amount | 1283 | |
MLS Area | Seaford Hundred (31013) | |
MLS # | DESU2074020 |
Map View
This information is believed to be accurate, but without any warranty.