


















4 Beds
4 Baths
3,365SqFt
Active
PROPOSED CONSTRUCTION - PICK YOUR LOT AND MODEL! Welcome to your dream home! This beautifully designed Rehoboth Model offers the perfect blend of comfort, functionality, and style. Boasting four spacious bedrooms, a dedicated first-floor office, and an open-concept floor plan, this home is ideal for everyday living and entertaining. Enjoy the serene water views, bringing a sense of tranquility to your daily routine. The open living area flows effortlessly into the kitchen and dining space, creating a bright and airy atmosphere filled with natural light. Need extra room? The full basement provides ample space for storage, hobbies, or future expansion. Don’t miss your chance to own this exceptional home that combines modern design with natural beauty.
Property Details | ||
|---|---|---|
| Price | $750,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Property Style | Coastal | |
| Lot Size Area Units | Square Feet | |
| Acres | 1 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Dining Area,Floor Plan - Open,Kitchen - Island,Recessed Lighting,Walk-in Closet(s) | |
| Subdivision | NONE AVAILABLE | |
| View | Pond,Lake,Water | |
| Waterfront | Morris Mill Pond | |
| Heating | 90% Forced Air | |
| Foundation | Concrete Perimeter | |
| Accessibility | None | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | GPS Corner of Zoar Rd and Williams Street. | |
| County | SUSSEX | |
| Latitude | 38.64021086 | |
| Longitude | -75.3148055 | |
| Market Area | Indian River Hundred (31008) | |
Address Information | ||
| Address | 00004 WILLIAMS ST, GEORGETOWN, DE 19947 | |
| Postal Code | 19947 | |
| City | GEORGETOWN | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | Century 21 Emerald | |
| Listing Agent | David Litz | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Conventional,FHA,VA | |
School Information | ||
| District | INDIAN RIVER | |
MLS Information | ||
| Days on market | 215 | |
| MLS Status | Active | |
| Listing Date | Apr 4, 2025 | |
| Listing Last Modified | Nov 4, 2025 | |
| Tax ID | NO TAX RECORD | |
| MLS Area | Indian River Hundred (31008) | |
| MLS # | DESU2082992 | |
This information is believed to be accurate, but without any warranty.