






































3 Beds
2 Baths
1,662SqFt
Active
This home is just what you are looking for, a new-construction beauty from a quality local builder on a spacious, 3/4 acre lot. The home features a desireable open floor plan with a large island, stainless steel appliances and a large pantry in the kitchen. There are luxury vinyl plank floors in the kitchen and living areas and both bathrooms. The cathedral ceiling enhances the spaciousness of the great room. The exterior of the home features a private, large, level rear yard that backs to trees. The home also comes with a one-year builder’s warranty. The home is located in Ridgewood Crossing, a quiet community East of Route 13 with convenient access to Seaford, Bridgewood and Georgetown. One or more photos have been virtually staged to better showcase the true potential of rooms and spaces in the home.
Property Details | ||
|---|---|---|
| Price | $409,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Ranch/Rambler | |
| Lot Size | 67.00 x 254.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.75 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Bathroom - Stall Shower,Carpet,Ceiling Fan(s),Combination Dining/Living,Floor Plan - Open,Kitchen - Eat-In,Kitchen - Island,Recessed Lighting | |
| Year Built | 2025 | |
| Subdivision | RIDGEWOOD CROSSING | |
| Roof | Architectural Shingle | |
| Heating | Central,Heat Pump(s) | |
| Foundation | Block,Crawl Space | |
| Accessibility | 2+ Access Exits,32"+ wide Doors | |
| Lot Description | Backs to Trees | |
| Garage spaces | 2 | |
| Association Name | RIDGEWOOD CROSSING HOA | |
| Association Fee | 200 | |
Geographic Data | ||
| Directions | From Route 13, take Old Furnace Road to a right into Ridgewood Crossing, then a left on Ashwood Way. Home is at the end of the cul-de-sac. From Georgetown, take Rte 9 to a right on Old Furnace Road. Turn left onto Ridgewood Drive then a right onto Ashwood Way. | |
| County | SUSSEX | |
| Latitude | 38.66227 | |
| Longitude | -75.55348 | |
| Market Area | Nanticoke Hundred (31011) | |
Address Information | ||
| Address | 11507 ASHWOOD WAY, SEAFORD, DE 19973 | |
| Postal Code | 19973 | |
| City | SEAFORD | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | BAY COAST REALTY | |
| Listing Agent | RON MASSENGILL | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional | |
School Information | ||
| District | SEAFORD | |
MLS Information | ||
| Days on market | 114 | |
| MLS Status | Active | |
| Listing Date | Jul 11, 2025 | |
| Listing Last Modified | Nov 1, 2025 | |
| Tax ID | 231-12.00-525.00 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 63 | |
| MLS Area | Nanticoke Hundred (31011) | |
| MLS # | DESU2089598 | |
This information is believed to be accurate, but without any warranty.