























2 Beds
1 Bath
768SqFt
Active
Secluded property in need of love and attention, but just imagine the potential on the 1 acre lot... Come see this one. Close to shopping and beaches.
Property Details | ||
|---|---|---|
| Price | $199,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Cabin/Lodge,Cottage | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 1 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Year Built | 1991 | |
| Subdivision | NONE AVAILABLE | |
| View | Pasture,Street,Trees/Woods | |
| Roof | Metal | |
| Heating | 90% Forced Air | |
| Foundation | Permanent | |
| Accessibility | Level Entry - Main | |
Geographic Data | ||
| Directions | follow your GPS | |
| County | SUSSEX | |
| Latitude | 38.66098 | |
| Longitude | -75.36315 | |
| Market Area | Georgetown Hundred (31006) | |
Address Information | ||
| Address | 23175 WOOD BRANCH RD, GEORGETOWN, DE 19947 | |
| Postal Code | 19947 | |
| City | GEORGETOWN | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Realty | |
| Listing Agent | SONIA PARKER | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional | |
School Information | ||
| District | INDIAN RIVER | |
MLS Information | ||
| Days on market | 61 | |
| MLS Status | Active | |
| Listing Date | Jul 2, 2025 | |
| Listing Last Modified | Nov 4, 2025 | |
| Tax ID | 135-23.00-150.00 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 387 | |
| MLS Area | Georgetown Hundred (31006) | |
| MLS # | DESU2089824 | |
This information is believed to be accurate, but without any warranty.