





















3 Beds
2 Baths
1,152SqFt
Pending
Nestled in the charming McNicol Place MHP, this inviting double-wide manufactured home offers a perfect blend of comfort and functionality. Built in 1977, this well-maintained residence features a spacious layout with cozy carpet and durable vinyl flooring throughout. The family room, conveniently located off the kitchen, creates an ideal space for gatherings, while the dining area invites shared meals and laughter. The kitchen is equipped with essential appliances, including a built-in range, refrigerator, and washer/dryer, ensuring that daily tasks are a breeze. Step outside to discover delightful exterior features, including a BBQ grill for summer cookouts and an outside shower for those sunny days. The property is surrounded by lush trees and woods, providing a serene backdrop for relaxation. Parking is a breeze with a spacious driveway accommodating up to two vehicles. The community offers a friendly atmosphere, with nearby parks and recreational areas perfect for outdoor activities. Local schools are within easy reach, making this location ideal for those who value convenience and community. Experience the charm of McNicol Place, where comfort meets community, and make this delightful home your own.
Property Details | ||
|---|---|---|
| Price | $110,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Other | |
| Lot Size Area Units | Square Feet | |
| Acres | 0 | |
| Property Type | Residential | |
| Sub type | ManufacturedHome | |
| MLS Sub type | Manufactured | |
| Stories | 1 | |
| Features | Carpet,Ceiling Fan(s),Dining Area,Family Room Off Kitchen,Flat | |
| Exterior Features | BBQ Grill,Outside Shower | |
| Year Built | 1977 | |
| Subdivision | MCNICOL PLACE MHP | |
| View | Trees/Woods | |
| Heating | 90% Forced Air | |
| Foundation | Crawl Space | |
| Accessibility | 2+ Access Exits | |
Geographic Data | ||
| Directions | Coastal Hwy to Wescoats, to Clay Road to McNicol Place entrance. Follow McNicol Road to left on Pinewood, house on the left. | |
| County | SUSSEX | |
| Latitude | 38.75406 | |
| Longitude | -75.15534 | |
| Market Area | Lewes Rehoboth Hundred (31009) | |
Address Information | ||
| Address | 34118 PINEWOOD CIR #11080, LEWES, DE 19958 | |
| Postal Code | 19958 | |
| City | LEWES | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | Berkshire Hathaway HomeServices PenFed Realty | |
| Listing Agent | LUZ ESCOBAR | |
| Special listing conditions | Standard | |
| Ownership | Land Lease | |
| Terms | Cash,Other | |
School Information | ||
| District | CAPE HENLOPEN | |
MLS Information | ||
| Days on market | 277 | |
| MLS Status | Pending | |
| Listing Date | Jul 20, 2025 | |
| Listing Last Modified | May 30, 2026 | |
| Tax ID | 335-12.06-36.01-11080 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 313 | |
| MLS Area | Lewes Rehoboth Hundred (31009) | |
| MLS # | DESU2091058 | |
This information is believed to be accurate, but without any warranty.