






























3 Beds
1 Bath
1,042SqFt
Active
Step inside this inviting 3-bedroom, 1-bath home and discover a space filled with warmth, comfort, and natural light. The fully carpeted living room welcomes you with stunning bay windows that frame the outdoors while brightening the interior with sunshine. Each of the three bedrooms also features cozy carpeting, creating a soft and comfortable retreat in every corner. The kitchen is both functional and charming, offering ample cabinetry for storage, a beautiful chair rail accent, and direct access to the fenced backyard—perfect for gatherings, pets, or simply enjoying the outdoors. A handy shed provides extra storage, while the chain-link fencing adds privacy and security. Located in a convenient Dover area, you’ll be just minutes from shopping, dining, local parks, and commuter routes, making everyday living a breeze. Whether you’re a first-time buyer, downsizing, or searching for an investment property, this home offers comfort, charm, and a location that’s hard to beat.
Property Details | ||
|---|---|---|
| Price | $255,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | Ranch/Rambler | |
| Lot Size | 70.00 x 100.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.16 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Bathroom - Tub Shower,Breakfast Area,Carpet,Ceiling Fan(s),Combination Kitchen/Dining,Entry Level Bedroom,Pantry | |
| Exterior Features | Exterior Lighting,Sidewalks,Street Lights | |
| Year Built | 1964 | |
| Subdivision | RODNEY VIL | |
| Roof | Shingle | |
| Heating | Heat Pump(s) | |
| Foundation | Crawl Space | |
| Accessibility | None | |
| Lot Description | Front Yard,Rear Yard | |
Geographic Data | ||
| Directions | Use GPS | |
| County | KENT | |
| Latitude | 39.12985992 | |
| Longitude | -75.53188324 | |
| Market Area | Caesar Rodney (30803) | |
Address Information | ||
| Address | 1524 JOSHUA CLAYTON RD, DOVER, DE 19904 | |
| Postal Code | 19904 | |
| City | DOVER | |
| Cross Street | WEBBS LANE | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | The Parker Group | |
| Listing Office Email | broker@theparkergroup.com | |
| Listing Agent | Dustin Parker | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Contract,Cash,FHA,VA,USDA | |
| Virtual Tour URL | https://tour.giraffe360.com/e5e2866dfea54636b73122c87f3f82bc/ | |
School Information | ||
| District | CAESAR RODNEY | |
| High School | CAESAR RODNEY | |
MLS Information | ||
| Days on market | 84 | |
| MLS Status | Active | |
| Listing Date | Aug 13, 2025 | |
| Listing Last Modified | Nov 4, 2025 | |
| Tax ID | ED-00-08516-04-4100-000 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 782 | |
| MLS Area | Caesar Rodney (30803) | |
| MLS # | DEKT2040196 | |
This information is believed to be accurate, but without any warranty.