















































4 Beds
2 Baths
1,896SqFt
Active
✨ Beautifully Maintained 4 Bedroom Home with Exceptional Upgrades – Close to Lewes & Rehoboth Beaches ✨ Just a short drive from the award-winning beaches of Lewes and Rehoboth, this stunning home showcases meticulous care, thoughtful upgrades, and gorgeous landscaping that create both beauty and functionality. Built by a green energy-efficient builder, this property is designed to offer comfort, style, and sustainability. Inside, you’ll find custom plantation shutters throughout, sun shades on the entire screened porch, and a central vacuum system for convenience. The upgraded appliances, XO range hood with variable-speed fan, and tankless water heater enhance everyday living, while a water softener and reverse osmosis system ensure quality throughout the home. The garage is finished with additional ceiling insulation, flooring for storage needs, an exterior storm-door entrance, and even a cabled TV mount in the garage—ideal for extra functionality. Step outside to a professionally landscaped yard with a 10-zone irrigation system and landscape lighting package that beautifully highlights the home day and night. Outdoor living is elevated with a screened porch, paver patio, privacy fence, and a 10’ x 16’ shed on a concrete pad with matching siding and shingles. Every detail of this home has been thoughtfully upgraded, blending practicality with charm, and making it truly move-in ready.
Property Details | ||
|---|---|---|
| Price | $565,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Coastal | |
| Lot Size | 142.00 x 215.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.75 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Ceiling Fan(s),Central Vacuum,Carpet,Dining Area,Floor Plan - Open,Kitchen - Island,Kitchen - Gourmet,Primary Bath(s),Recessed Lighting,Bathroom - Stall Shower,Upgraded Countertops,Walk-in Closet(s),Window Treatments | |
| Exterior Features | Exterior Lighting | |
| Year Built | 2017 | |
| Fireplaces | 1 | |
| Subdivision | BLACK CREEK COVE | |
| Roof | Architectural Shingle | |
| Heating | Heat Pump(s) | |
| Foundation | Concrete Perimeter,Crawl Space | |
| Accessibility | None | |
| Parking Description | Asphalt Driveway | |
| Garage spaces | 2 | |
| Association Name | BLACK CREEK COVE HOA | |
| Association Fee | 500 | |
Geographic Data | ||
| Directions | Turn right onto Mistletoe Dr, property is on the right hand side | |
| County | SUSSEX | |
| Latitude | 38.64684 | |
| Longitude | -75.32515 | |
| Market Area | Dagsboro Hundred (31005) | |
Address Information | ||
| Address | 24860 MISTLETOE DR, GEORGETOWN, DE 19947 | |
| Postal Code | 19947 | |
| City | GEORGETOWN | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Premier - Lewes | |
| Listing Agent | Julie Gritton | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA | |
| Virtual Tour URL | https://linkprotect.cudasvc.com/url?a=https%3a%2f%2fidx.paradym.com%2fidx%2f4944133&c=E,1,8UA3yFkWXjCEP7EKSW5yzWIrNTWKyoBK2m-ziSZJqF11QOAogkyhfnxtQyC6NtAC5J_zo8gfeAV_FQ5rlgn-3rzkdn7xPOzRXgeAEyQ7w6b8acpR5uG6&typo=1 | |
School Information | ||
| District | INDIAN RIVER | |
| High School | INDIAN RIVER | |
MLS Information | ||
| Days on market | 23 | |
| MLS Status | Active | |
| Listing Date | Oct 13, 2025 | |
| Listing Last Modified | Nov 4, 2025 | |
| Tax ID | 133-03.00-11.00 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 851 | |
| MLS Area | Dagsboro Hundred (31005) | |
| MLS # | DESU2095380 | |
This information is believed to be accurate, but without any warranty.