











































3 Beds
2 Baths
1,456SqFt
Pending
✨ Welcome to Your Dream Home on Shingle Point Rd! ✨ This stunning new construction sits on 1.35 acres of open land in Georgetown, giving you the freedom of NO HOA and NO restrictions — bring your boats, RVs, or create the outdoor oasis you’ve always wanted. Step inside to a bright and airy open-concept layout with soaring ceilings, luxury vinyl plank (LVP) flooring throughout, and custom shiplap detailing in the living room that makes the space feel warm and stylish. The modern kitchen is designed for efficiency and charm, featuring sleek countertops, quality cabinetry, and a seamless flow into the dining and living areas — making it perfect for everyday living and entertaining. Your primary suite is a private retreat with a walk-in closet with custom built-ins and a spa-inspired bath with tiled shower walls for that fresh, clean finish. Practical upgrades include: ✅ Fully conditioned crawl space ✅ Washer & dryer included ✅ Attached garage with direct home access All of this just minutes from Delaware’s beaches, local shops, and dining — offering the perfect balance of space, convenience, and lifestyle. 🌟 Don’t just scroll by… this is the kind of home that sells fast. Come see it today and picture yourself living here!
Property Details | ||
|---|---|---|
| Price | $405,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Ranch/Rambler | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 1.35 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Attic,Floor Plan - Open,Kitchen - Island | |
| Year Built | 2025 | |
| Subdivision | NONE AVAILABLE | |
| Roof | Architectural Shingle | |
| Heating | Central | |
| Foundation | Crawl Space | |
| Accessibility | None | |
| Parking Description | Asphalt Driveway | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Follow DE-30 S to Rd 249/Shingle Point Rd. Turn right onto C R 207/Johnson Rd, Turn left onto DE-30 S, Turn right to stay on DE-30 S, Turn left onto Rd 248A/Shingle Point Rd, Turn right onto Rd 249/Shingle Point Rd | |
| County | SUSSEX | |
| Latitude | 38.70972023 | |
| Longitude | -75.33851463 | |
| Market Area | Georgetown Hundred (31006) | |
Address Information | ||
| Address | 20168 SHINGLE POINT RD, GEORGETOWN, DE 19947 | |
| Postal Code | 19947 | |
| City | GEORGETOWN | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | The Parker Group | |
| Listing Office Email | broker@theparkergroup.com | |
| Listing Agent | DEYSY OJEDA PEREZ | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,USDA,VA | |
| Virtual Tour URL | https://tour.giraffe360.com/6eb52abf1932454381f17129e3fd6dcb/ | |
School Information | ||
| District | INDIAN RIVER | |
| High School | INDIAN RIVER | |
MLS Information | ||
| Days on market | 64 | |
| MLS Status | Pending | |
| Listing Date | Sep 2, 2025 | |
| Listing Last Modified | Nov 4, 2025 | |
| Tax ID | 135-16.00-5.01 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 186 | |
| MLS Area | Georgetown Hundred (31006) | |
| MLS # | DESU2095880 | |
This information is believed to be accurate, but without any warranty.