




























4 Beds
2 Baths
1,206SqFt
Active
Welcome to Pine Lake! This 4-bedroom, 2-bath home is nestled on a generous 1-acre lot, offering plenty of space inside and out. Enjoy the benefit of super-low taxes and energy efficiency with solar panels already in place. A new HVAC system ensures year-round comfort, while the kitchen features 1-year-young stainless steel appliances. Additional highlights include a large shed for storage and outdoor hobbies. While the home has not been updated beyond what’s listed, it provides a wonderful canvas to personalize and make your own. Located in the Pine Lake community, this property combines value, convenience, and room to grow. Don’t miss the opportunity to make it yours!
Property Details | ||
|---|---|---|
| Price | $299,900 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Ranch/Rambler | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 1 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Attic,Bathroom - Tub Shower,Breakfast Area,Carpet,Ceiling Fan(s),Entry Level Bedroom,Primary Bath(s),Walk-in Closet(s),Window Treatments,Wood Floors | |
| Exterior Features | Awning(s),Flood Lights,Exterior Lighting,Outbuilding(s) | |
| Year Built | 2006 | |
| Subdivision | PINE LAKE | |
| View | Trees/Woods | |
| Roof | Shingle | |
| Heating | Heat Pump(s) | |
| Foundation | Crawl Space | |
| Accessibility | Doors - Swing In | |
| Association Name | PINE LAKE HOA | |
| Association Fee | 150 | |
Geographic Data | ||
| Directions | Take Zoar Road to Avalon Road. Turn left onto Pine Lake Drive. Turn left on Ohnmacht Lane. 26189 will be on the right. | |
| County | SUSSEX | |
| Latitude | 38.66191 | |
| Longitude | -75.29405 | |
| Market Area | Indian River Hundred (31008) | |
Address Information | ||
| Address | 26189 OHNMACHT LN, GEORGETOWN, DE 19947 | |
| Postal Code | 19947 | |
| City | GEORGETOWN | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Premier - Lewes | |
| Listing Agent | Julie Gritton | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional | |
| Virtual Tour URL | https://linkprotect.cudasvc.com/url?a=https%3a%2f%2fidx.paradym.com%2fidx%2f4942435&c=E,1,1fU_n1C2BN6P0OJAA0I1dvy_iUF5vdV9ZePPS-nioBdPB_Ux-OYUiHUjccFfHF6FInTxWOKkM2KOzXuYEXsp-DQqehATraaWyCL2fqFyrdjTTR4,&typo=1 | |
School Information | ||
| District | INDIAN RIVER | |
| High School | INDIAN RIVER | |
MLS Information | ||
| Days on market | 35 | |
| MLS Status | Active | |
| Listing Date | Oct 1, 2025 | |
| Listing Last Modified | Nov 4, 2025 | |
| Tax ID | 234-15.00-274.00 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 572 | |
| MLS Area | Indian River Hundred (31008) | |
| MLS # | DESU2095450 | |
This information is believed to be accurate, but without any warranty.