













3 Beds
2 Baths
n/aSqFt
Active
Property Details | ||
|---|---|---|
| Price | $20,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Other | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0 | |
| Property Type | Residential | |
| Sub type | ManufacturedHome | |
| MLS Sub type | Manufactured | |
| Stories | 1 | |
| Year Built | 1992 | |
| Subdivision | WATERFORD | |
| Heating | Forced Air | |
| Accessibility | None | |
Geographic Data | ||
| Directions | Joan to left on Donna Marie to a right on Benjamin to left on Herbert Ct. | |
| County | NEW CASTLE | |
| Latitude | 39.61975 | |
| Longitude | -75.68673 | |
| Market Area | New Castle/Red Lion/Del.City (30904) | |
Address Information | ||
| Address | 110 HERBERT CT #500, BEAR, DE 19701 | |
| Postal Code | 19701 | |
| City | BEAR | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | Compass | |
| Listing Office Email | ashley.hess@compass.com | |
| Listing Agent | Herman Ross | |
| Special listing conditions | Standard | |
| Ownership | Land Lease | |
| Terms | Cash | |
School Information | ||
| District | CHRISTINA | |
MLS Information | ||
| Days on market | 37 | |
| MLS Status | Active | |
| Listing Date | Sep 23, 2025 | |
| Listing Last Modified | Nov 4, 2025 | |
| Tax ID | 10-048.00-009.M.0500 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 903 | |
| MLS Area | New Castle/Red Lion/Del.City (30904) | |
| MLS # | DENC2089692 | |
This information is believed to be accurate, but without any warranty.