






















































































4 Beds
3 Baths
2,908SqFt
ActiveUnderContract
Welcome to this elegant four-bedroom, traditional colonial-style home featuring a stately brick front and timeless curb appeal. Nestled in a mature neighborhood filled with towering trees and lush landscaping, this property offers a peaceful retreat with all the conveniences of suburban living. Step inside to discover spacious living areas, perfect for both relaxing and entertaining. The home boasts a well-appointed kitchen, formal dining room, and cozy family room with a fireplace. Upstairs, four generously sized bedrooms each with their own walk in closet provide comfort and privacy for the whole family. Enjoy your own private oasis in the beautifully landscaped backyard, complete with a sparkling in-ground pool—ideal for summer gatherings or quiet evenings under the stars. This home combines classic architecture with modern amenities in a sought-after community known for its charm and tranquility. Don’t miss the opportunity to make it yours!
Property Details | ||
|---|---|---|
| Price | $549,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Colonial | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.68 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Attic,Kitchen - Eat-In,Kitchen - Island,Ceiling Fan(s),Window Treatments | |
| Exterior Features | Outbuilding(s) | |
| Year Built | 2003 | |
| Fireplaces | 1 | |
| Subdivision | THE HOLLYS | |
| Roof | Architectural Shingle | |
| Heating | Heat Pump(s) | |
| Foundation | Block,Crawl Space | |
| Accessibility | None | |
| Lot Description | Landscaping,Trees/Wooded | |
| Parking Description | Paved Driveway | |
| Garage spaces | 2 | |
| Association Name | THE HOLLYS HOA C/O DAVE PASSWATERS | |
| Association Fee | 375 | |
Geographic Data | ||
| Directions | The Hollys is located off Old Shawnee Road. Enter on Brittany Place and continue straight as it turns into Deer Run. The home will be on the right. | |
| County | SUSSEX | |
| Latitude | 38.89866 | |
| Longitude | -75.45631 | |
| Market Area | Cedar Creek Hundred (31004) | |
Address Information | ||
| Address | 17028 DEER RUN, MILFORD, DE 19963 | |
| Postal Code | 19963 | |
| City | MILFORD | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Premier - Rehoboth | |
| Listing Office Email | rehobothde@premiermove.com | |
| Listing Agent | KATHY NEWCOMB | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional | |
School Information | ||
| District | MILFORD | |
MLS Information | ||
| Days on market | 28 | |
| MLS Status | ActiveUnderContract | |
| Listing Date | Oct 8, 2025 | |
| Listing Last Modified | Nov 5, 2025 | |
| Tax ID | 130-03.00-317.00 | |
| MLS Area | Cedar Creek Hundred (31004) | |
| MLS # | DESU2098318 | |
This information is believed to be accurate, but without any warranty.