







4 Beds
2 Baths
1,560SqFt
Active
Welcome to this charming 4BR, 2BA rancher on Rosetree Lane in Seaford! Nestled in a quiet in-town neighborhood, this home offers both comfort and convenience. Step inside to find a spacious living room along with a private primary suite complete with its own full bathroom. Enjoy relaxing or entertaining in the large rear screened porch that overlooks the fenced backyard, perfect for gatherings, pets, or play space. The location couldn’t be better—within walking distance to schools, shopping, and restaurants, yet tucked away in a peaceful community setting.
Property Details | ||
|---|---|---|
| Price | $299,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Ranch/Rambler | |
| Lot Size | 71.00 x 180.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.29 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Attic,Ceiling Fan(s),Dining Area,Family Room Off Kitchen,Kitchen - Eat-In | |
| Year Built | 1956 | |
| Subdivision | WOODSIDE MANOR | |
| View | Street,Garden/Lawn | |
| Roof | Asphalt,Shingle | |
| Heating | Forced Air,Heat Pump(s) | |
| Foundation | Crawl Space,Block | |
| Accessibility | None | |
Geographic Data | ||
| Directions | On DE-20 heading SW, turn right onto E Ivy Dr, turn right to stay on E Ivy Dr, then turn left onto Magnolia Dr and turn left onto Rosetree Ln. House will be at your left. | |
| County | SUSSEX | |
| Latitude | 38.64776 | |
| Longitude | -75.62375 | |
| Market Area | Seaford Hundred (31013) | |
Address Information | ||
| Address | 722 ROSETREE LN, SEAFORD, DE 19973 | |
| Postal Code | 19973 | |
| City | SEAFORD | |
| Cross Street | Magnolia Dr | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Premier - Seaford | |
| Listing Agent | Patrick Marcelin | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA,USDA | |
School Information | ||
| District | SEAFORD | |
MLS Information | ||
| Days on market | 29 | |
| MLS Status | Active | |
| Listing Date | Oct 8, 2025 | |
| Listing Last Modified | Nov 5, 2025 | |
| Tax ID | 531-10.18-14.00 | |
| Tax Annual Amount | 1413 | |
| MLS Area | Seaford Hundred (31013) | |
| MLS # | DESU2098152 | |
This information is believed to be accurate, but without any warranty.