






















































3 Beds
3 Baths
3,600SqFt
Active
Back on the market at no fault of the Seller! Here is your chance to escape to your own private retreat in this beautifully remodeled home tucked away in a peaceful, wooded community. Surrounded by nature yet minutes from everything, this home blends modern luxury with timeless comfort. Step inside to discover exquisite custom tile work, high-end appliances, and a layout perfect for relaxing or entertaining. Every space feels warm, inviting, and thoughtfully designed — from the chef’s kitchen to the spa-inspired baths. Whether you’re enjoying coffee on the deck or cozy evenings by the fire, this home offers the perfect balance of style, serenity, and sophistication. *New HVAC units! Septic Inspection completed!
Property Details | ||
|---|---|---|
| Price | $595,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Colonial,Georgian | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 1.9 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Year Built | 1997 | |
| Fireplaces | 1 | |
| Subdivision | WOODLAND STATION | |
| Heating | Forced Air | |
| Foundation | Block | |
| Accessibility | None | |
| Garage spaces | 2 | |
| Association Fee | 400 | |
Geographic Data | ||
| Directions | Take right off of Woodpecker Road, home is located in Woodland Station. | |
| County | SUSSEX | |
| Latitude | 38.63445 | |
| Longitude | -75.66413 | |
| Market Area | Seaford Hundred (31013) | |
Address Information | ||
| Address | 9 WOODLAND DR, SEAFORD, DE 19973 | |
| Postal Code | 19973 | |
| City | SEAFORD | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Realty | |
| Listing Office Email | walt.t@kw.com | |
| Listing Agent | Chad Herr | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | FHA,USDA,VA,Conventional,Cash | |
School Information | ||
| District | SEAFORD | |
MLS Information | ||
| Days on market | 77 | |
| MLS Status | Active | |
| Listing Date | Nov 29, 2025 | |
| Listing Last Modified | Apr 2, 2026 | |
| Tax ID | 531-12.00-223.00 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1863 | |
| MLS Area | Seaford Hundred (31013) | |
| MLS # | DESU2099306 | |
This information is believed to be accurate, but without any warranty.