













2 Beds
1 Bath
875SqFt
Active
Property Details | ||
|---|---|---|
| Price | $215,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Other | |
| Lot Size Area Units | Square Feet | |
| Acres | 0 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Unit/Flat/Apartment | |
| Stories | 2 | |
| Features | Dining Area | |
| Year Built | 1978 | |
| Subdivision | STONES THROW | |
| Heating | Forced Air | |
| Accessibility | None | |
Geographic Data | ||
| Directions | Use GPS to address | |
| County | NEW CASTLE | |
| Latitude | 39.631811 | |
| Longitude | -75.742979 | |
| Market Area | Newark/Glasgow (30905) | |
Address Information | ||
| Address | 901 COBBLE CREEK CURV, NEWARK, DE 19702 | |
| Postal Code | 19702 | |
| City | NEWARK | |
| Cross Street | GREER DR. | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | Crown Homes Real Estate | |
| Listing Agent | Blakely Minton | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Conventional | |
School Information | ||
| District | CHRISTINA | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Nov 5, 2025 | |
| Listing Last Modified | Nov 5, 2025 | |
| Tax ID | 11014.30001.C901C | |
| Tax Year | 2000 | |
| Tax Annual Amount | 561 | |
| MLS Area | Newark/Glasgow (30905) | |
| MLS # | DENC2092316 | |
This information is believed to be accurate, but without any warranty.