












4 Beds
1 Bath
1,400SqFt
Active
Immediate possession possible 4 bedroom, 2 story end unit townhouse in the City of Newark! Includes all new wall to wall carpet, upgraded windows, fresh paint and more. Basement includes utility area and 4th bedroom. Front outside area included 2 refurbished decks. Fourth, rear street level bedroom can be reconverted to one car garage. Close to University of Delaware, major roads, restaurants and malls. Roof was replaced 2017, heater/central air replaced 2020. Owner has a rental certificate for this property, listed as a legal 4 bedroom rental property through City of Newark. New owner can reapply for this certificate, if new owner wants to use this home as a rental property for U of D students or anyone else. Great for first time buyer of investor! One year warranty included for buyer.
Property Details | ||
|---|---|---|
| Price | $244,900 | |
| Bedrooms | 4 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | Traditional | |
| Lot Size | 26.50 x 100.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.06 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Twin/Semi-Detached | |
| Stories | 2 | |
| Features | Attic,Ceiling Fan(s),Kitchen - Galley | |
| Year Built | 1959 | |
| Subdivision | COLLEGE PARK | |
| Roof | Asphalt,Shingle | |
| Heating | Heat Pump - Electric BackUp | |
| Foundation | Block | |
| Accessibility | None | |
| Lot Description | Sloping | |
Geographic Data | ||
| Directions | Elkton Road to Lincoln Drive at College Park. Turn to first right on Madison Drive to # 137 on right. | |
| County | NEW CASTLE | |
| Latitude | 39.67724991 | |
| Longitude | -75.76818848 | |
| Market Area | Newark/Glasgow (30905) | |
Address Information | ||
| Address | 137 MADISON DR, NEWARK, DE 19711 | |
| Postal Code | 19711 | |
| City | NEWARK | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX Associates-Wilmington | |
| Listing Office Email | john@johnwford.com | |
| Listing Agent | Michael DiFonzo | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Conventional,Cash,FHA,VA | |
School Information | ||
| District | CHRISTINA | |
| Elementary School | DOWNES | |
| Middle School | SHUE-MEDILL | |
| High School | NEWARK | |
MLS Information | ||
| Days on market | 2 | |
| MLS Status | Active | |
| Listing Date | Nov 4, 2025 | |
| Listing Last Modified | Nov 5, 2025 | |
| Tax ID | 18-024.00-179 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2618 | |
| MLS Area | Newark/Glasgow (30905) | |
| MLS # | DENC2092596 | |
This information is believed to be accurate, but without any warranty.