



































3 Beds
2 Baths
1,220SqFt
Active
Charming 3-Bed, 2-Bath Townhome in a Prime Location! This spacious townhome is ideally situated near all major routes and local amenities, offering both convenience and comfort. Nestled in a friendly, welcoming neighborhood with open spaces and walking paths, this home is perfect for those seeking a balance of peaceful living and easy access to everything you need. The open main level featuring a large kitchen and dining area that flows seamlessly into the cozy living room. Imagine adding a deck off the dining area to enhance your outdoor living space and enjoy dining al fresco! Upstairs, the third floor boasts a master suite with a walk-in closet and a full en-suite bathroom. You'll also find two additional bedrooms and a second full bathroom, making this home perfect for those in need of extra space. The washer and dryer are conveniently located between the bedrooms, making laundry day a breeze. The basement offers great potential for additional storage or could easily be transformed into finished living spaceโplus, it features an exterior door leading to a beautifully hardscaped patio, ideal for relaxation or entertaining. Additional highlights include a garage, a two-car driveway, and a tankless water heater for efficient, on-demand hot water. This home is vacant and ready for immediate move-in, so don't miss out on this fantastic opportunity. With a little personal touch, this blank canvas can be transformed into your dream home!
Property Details | ||
|---|---|---|
| Price | $269,999 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Traditional | |
| Lot Size | 20.00 x 120.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.06 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Interior Row/Townhouse | |
| Stories | 3 | |
| Features | Carpet,Kitchen - Eat-In | |
| Year Built | 2020 | |
| Subdivision | BROOKSTONE TRACE | |
| Heating | 90% Forced Air | |
| Foundation | Concrete Perimeter | |
| Accessibility | None | |
| Garage spaces | 1 | |
| Association Name | SEASCAPE MANAGEMENT | |
| Association Fee | 34 | |
Geographic Data | ||
| Directions | From Route 113 South make right on Pebblebrook Dr | |
| County | SUSSEX | |
| Latitude | 38.90369 | |
| Longitude | -75.44482 | |
| Market Area | Cedar Creek Hundred (31004) | |
Address Information | ||
| Address | 6240 PEBBLEBROOK DR, MILFORD, DE 19963 | |
| Postal Code | 19963 | |
| City | MILFORD | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | Berkshire Hathaway HomeServices PenFed Realty | |
| Listing Agent | ADRIENNE KLASE | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional | |
School Information | ||
| District | MILFORD | |
MLS Information | ||
| Days on market | 181 | |
| MLS Status | Active | |
| Listing Date | Dec 1, 2025 | |
| Listing Last Modified | May 30, 2026 | |
| Tax ID | 130-03.00-530.00 | |
| Tax Annual Amount | 600 | |
| MLS Area | Cedar Creek Hundred (31004) | |
| MLS # | DESU2101046 | |
This information is believed to be accurate, but without any warranty.