


























































3 Beds
2 Baths
1,621SqFt
Active
Step inside one floor living and you’ll instantly feel the difference. This never-lived-in builder’s model is more than just new — it’s been meticulously designed to showcase the best of what Beachtree Preserve has to offer. From the moment you walk through the door, light pours into an open-concept layout finished with timeless, high-end touches: soft-close cabinetry, granite countertops, luxury vinyl flooring, and GE stainless steel appliances. The screened-in porch and backyard patio invite peaceful mornings and relaxed evenings, while every detail — from custom lighting to quartz vanities — reflects thoughtful craftsmanship. Built for comfort, peace of mind, and energy efficiency, this home features spray foam insulation, a 16 SEER heat pump, tankless water heater, and reinforced 2x6 construction. The fully conditioned crawlspace, irrigation system, and never-used interiors give you a true fresh start — without the wait of new construction. Whether you're relocating, downsizing, or finally making your move to the beach, 22420 Jayda Drive delivers the space, style, and simplicity you’ve been waiting for.
Property Details | ||
|---|---|---|
| Price | $569,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Coastal,Cottage | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.24 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Bathroom - Walk-In Shower,Carpet,Combination Dining/Living,Combination Kitchen/Dining,Entry Level Bedroom,Exposed Beams,Floor Plan - Open,Kitchen - Eat-In,Kitchen - Island,Pantry,Recessed Lighting,Upgraded Countertops,Wainscotting,Walk-in Closet(s) | |
| Year Built | 2023 | |
| Fireplaces | 1 | |
| Subdivision | BEACHTREE PRESERVE | |
| Roof | Architectural Shingle | |
| Heating | Forced Air,Heat Pump(s) | |
| Foundation | Crawl Space | |
| Accessibility | >84" Garage Door,Doors - Swing In,Level Entry - Main | |
| Lot Description | Front Yard,Rear Yard,Cleared | |
| Parking Description | Concrete Driveway | |
| Garage spaces | 2 | |
| Association Name | SEASCAPE | |
| Association Fee | 597 | |
| Association Amenities | Common Grounds,Dog Park,Club House,Pool - Outdoor,Tot Lots/Playground | |
Geographic Data | ||
| Directions | Route 1 to route 24, Right on Robinsonville Rd, community is on the right. Go to Capstone Homes Model | |
| County | SUSSEX | |
| Latitude | 38.68295207 | |
| Longitude | -75.18448644 | |
| Market Area | Indian River Hundred (31008) | |
Address Information | ||
| Address | 22420 JAYDA DR, LEWES, DE 19958 | |
| Postal Code | 19958 | |
| City | LEWES | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Realty Delmarva | |
| Listing Office Email | lwbunting@comcast.net | |
| Listing Agent | Angelo DiPietro | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA | |
School Information | ||
| District | CAPE HENLOPEN | |
MLS Information | ||
| Days on market | 80 | |
| MLS Status | Active | |
| Listing Date | Jan 14, 2026 | |
| Listing Last Modified | Apr 3, 2026 | |
| Tax ID | 234-11.00-1802.00 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 909 | |
| MLS Area | Indian River Hundred (31008) | |
| MLS # | DESU2102936 | |
This information is believed to be accurate, but without any warranty.