























2 Beds
2 Baths
1,500SqFt
Active
Excellent opportunity to own in the desirable 55+ community of Springmill. Well maintained, first floor living with everything you need. 2 spacious bedrooms, 2 full baths, a beautiful kitchen with BRAND NEW stainless steel appliances and dining space, and a spacious 2-car garage. The back porch area is perfect for garden enthusiasts or a nice, relaxing area to entertain guests. This freshly painted home is completely move in ready. Just minutes from the MANY popular shops, restaurants, and golf courses that Middletown has to offer. Come tour this wonderful home today!
Property Details | ||
|---|---|---|
| Price | $399,900 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Ranch/Rambler | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.21 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Year Built | 2004 | |
| Subdivision | SPRINGMILL | |
| Roof | Pitched | |
| Heating | Forced Air | |
| Foundation | Slab | |
| Accessibility | None | |
| Garage spaces | 2 | |
| Association Name | ASSOCIA MID-ATLANTIC - TRACY LUND | |
| Association Fee | 165 | |
Geographic Data | ||
| Directions | Springmill Middletown DE | |
| County | NEW CASTLE | |
| Latitude | 39.4708 | |
| Longitude | -75.72501 | |
| Market Area | South Of The Canal (30907) | |
Address Information | ||
| Address | 304 DAY LILLY WAY, MIDDLETOWN, DE 19709 | |
| Postal Code | 19709 | |
| City | MIDDLETOWN | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | Patterson-Schwartz-Hockessin | |
| Listing Office Email | ssedita@psre.com | |
| Listing Agent | Justin Ashkenase | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA | |
| Virtual Tour URL | https://vt-idx.psre.com/HK32078 | |
School Information | ||
| District | APPOQUINIMINK | |
MLS Information | ||
| Days on market | 162 | |
| MLS Status | Active | |
| Listing Date | Jan 20, 2026 | |
| Listing Last Modified | Jul 23, 2026 | |
| Tax ID | 23-028.00-229 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2212 | |
| MLS Area | South Of The Canal (30907) | |
| MLS # | DENC2096092 | |
This information is believed to be accurate, but without any warranty.