

























3 Beds
3 Baths
1,365SqFt
Active
Welcome to 10875 Farmerfield St, a beautifully appointed 3-bedroom, 2.5-bath home perfectly situated on a desirable corner lot with tranquil views as it backs to the community pond offering the serenity and peace today’s buyers crave. Step inside and enjoy beautiful natural lighting throughout the home, enhanced by LVP flooring throughout for a modern, clean look and low-maintenance living. The thoughtfully designed main level features a comfortable living room and seamless flow into the breakfast area and inviting kitchen nook, making it ideal for both everyday living and entertaining. Upstairs, retreat to the spacious primary suite complete with a private main en-suite bath, creating a relaxing escape at the end of the day. Outside, unwind or host gatherings on the paver patio, perfectly accented with a covered pergola, an ideal space for morning coffee, outdoor dining, or peaceful evenings overlooking the water with beautiful sunrise and sunset views. Conveniently located minutes from Bayhealth’s campus system, local eateries, and nearby entertainment, including a custom movie theater featuring heated reclining seats, this home delivers both comfort and lifestyle. Commuters will love the easy access to major routes including Rt. 113 and Rt. 1, making travel and daily errands effortless. This home is the perfect blend of privacy, convenience, and scenic community living; schedule your tour and experience it for yourself!
Property Details | ||
|---|---|---|
| Price | $2,195 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Contemporary | |
| Lot Size | 40.00 x 120.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.12 | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Carpet,Combination Kitchen/Dining,Floor Plan - Open,Kitchen - Eat-In,Primary Bath(s),Recessed Lighting,Bathroom - Stall Shower,Bathroom - Tub Shower,Walk-in Closet(s),Window Treatments | |
| Exterior Features | Sidewalks,Street Lights | |
| Year Built | 2023 | |
| Subdivision | SIMPSONS CROSSING | |
| View | Pond | |
| Roof | Architectural Shingle | |
| Heating | 90% Forced Air,Programmable Thermostat | |
| Foundation | Slab | |
| Accessibility | 2+ Access Exits | |
| Lot Description | Backs - Open Common Area,Corner | |
| Parking Description | Concrete Driveway | |
| Association Fee | 350 | |
Geographic Data | ||
| Directions | Preferred GPS Method | |
| County | SUSSEX | |
| Latitude | 38.89655 | |
| Longitude | -75.43235 | |
| Market Area | Cedar Creek Hundred (31004) | |
Address Information | ||
| Address | 10875 FARMERFIELD ST, MILFORD, DE 19963 | |
| Postal Code | 19963 | |
| City | MILFORD | |
| Cross Street | Wilbur Street | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | Cornerstone Property Management | |
| Listing Office Email | shonda@cpmde.com | |
| Listing Agent | Shonda Kelly | |
School Information | ||
| District | MILFORD | |
| Elementary School | MISPILLION | |
| Middle School | MILFORD CENTRAL ACADEMY | |
| High School | MILFORD | |
MLS Information | ||
| Days on market | 56 | |
| MLS Status | Active | |
| Listing Date | Feb 5, 2026 | |
| Listing Last Modified | Apr 1, 2026 | |
| Tax ID | 130-03.00-1245.00 | |
| MLS Area | Cedar Creek Hundred (31004) | |
| MLS # | DESU2103406 | |
This information is believed to be accurate, but without any warranty.