



































2 Beds
2 Baths
1,150SqFt
Active
Why wait when this home is Almost New and Move In Ready? The neutral Palette and well maintained condition make this an easy choice! The floor plan is open and feels very spacious with floors of durable laminate, carpeted bedrooms and all is smooth for ease in mobility. The Primary Suite has a walk-in closet, a walk-in shower and tile bathroom floors. The Hall Bathroom features a full size Tub/Shower Combination next to Bedroom 2 with carpet and sizeable closet. The well equipped Kitchen has a Grand Island, Granite Countertops, Stainless Steel Appliances, Good Dining Space and a Sliding Door to the Patio, enclosed with a Picket Fence. There is a convenient Laundry Room right next to Primary Suite with upgraded Washer and Dryer and Tankless Water Heater. The Garage has nice storage for vehicles and recreation equipment. Milford Ponds is very walkable and only a short drive to All of Milford! Walk, Run or Bike into town as well! Within 30 minutes are Dover and The Beaches!!!! Location, Location, Location!!! Here it is! Call today!
Property Details | ||
|---|---|---|
| Price | $339,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Coastal | |
| Lot Size | 93.00 x 124.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.16 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Bathroom - Tub Shower,Bathroom - Walk-In Shower,Carpet,Combination Dining/Living,Combination Kitchen/Dining,Dining Area,Entry Level Bedroom,Floor Plan - Open,Kitchen - Island,Kitchen - Table Space,Pantry,Primary Bath(s),Recessed Lighting,Upgraded Countertops,Walk-in Closet(s),Window Treatments | |
| Exterior Features | Sidewalks,Street Lights | |
| Year Built | 2023 | |
| Subdivision | MILFORD PONDS | |
| Roof | Architectural Shingle | |
| Heating | 90% Forced Air | |
| Foundation | Slab | |
| Accessibility | 2+ Access Exits,Doors - Lever Handle(s),Doors - Swing In,Level Entry - Main | |
| Lot Description | Cleared,Landscaping | |
| Parking Description | Concrete Driveway | |
| Garage spaces | 2 | |
| Association Fee | 300 | |
| Association Amenities | Pool - Outdoor,Recreational Center | |
Geographic Data | ||
| Directions | Hwy 113 South to Milford Ponds-Left on W. Heirloom Way to Right on Pinwheel Dr. to Left on Flying Geese to Right on Crossroads Ln to home on Right. | |
| County | SUSSEX | |
| Latitude | 38.88542854 | |
| Longitude | -75.43102114 | |
| Market Area | Cedar Creek Hundred (31004) | |
Address Information | ||
| Address | 7603 CROSSROADS LN, MILFORD, DE 19963 | |
| Postal Code | 19963 | |
| City | MILFORD | |
| Cross Street | Flying Geese | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | Elevated Real Estate Solutions | |
| Listing Agent | Joanne Milton | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | MILFORD | |
| Elementary School | MISPILLION | |
| Middle School | MILFORD CENTRAL ACADEMY | |
| High School | MILFORD | |
MLS Information | ||
| Days on market | 53 | |
| MLS Status | Active | |
| Listing Date | Feb 9, 2026 | |
| Listing Last Modified | Apr 3, 2026 | |
| Tax ID | 130-06.00-527.00 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1884 | |
| MLS Area | Cedar Creek Hundred (31004) | |
| MLS # | DESU2104648 | |
This information is believed to be accurate, but without any warranty.