















































3 Beds
4 Baths
2,800SqFt
Active
**BACK ON THE MARKET DUE BUYER FINANCING ISSUES** Step into comfort and style in this stunning Florence model located in the highly desirable High Hook Farms community. With its charming stone exterior and inviting front porch, this home offers the perfect blend of curb appeal and modern living. Inside, youโll find 3 bedrooms and 3.5 bathrooms with a bright, open layout designed for both everyday living and entertaining. Beautiful hardwood floors flow from the foyer through the main level, leading to a spacious living area, an eat-in kitchen with a large island, and a generous family room complete with surround sound speakers and a ceiling fan. If youโve been considering new construction, this home delivers many of the upgrades builders typically charge extra for: granite countertops, a fully finished basement with a full bath, and a versatile upper-level loft already in place. Step outside to enjoy the maintenance-free deck overlooking a beautifully manicured lawn, creating the perfect space for relaxing or hosting guests. This move-in ready home offers the modern features you want without the wait of building โ all in one of the areaโs most sought-after neighborhoods.
Property Details | ||
|---|---|---|
| Price | $499,900 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Property Style | Colonial | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.13 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Carpet,Ceiling Fan(s),Family Room Off Kitchen,Kitchen - Island,Pantry,Recessed Lighting,Upgraded Countertops,Walk-in Closet(s),Wood Floors | |
| Year Built | 2017 | |
| Fireplaces | 1 | |
| Subdivision | HIGH HOOK FARMS | |
| Heating | Forced Air | |
| Foundation | Block | |
| Accessibility | None | |
| Garage spaces | 2 | |
| Association Name | ELS PROPERTIES | |
| Association Fee | 500 | |
Geographic Data | ||
| Directions | Route 13 to Bayview Rd to Vance Neck Rd, make right on Moira Dr, left on Carrick Ct, right on Tiger Lily Dr, home is on your right | |
| County | NEW CASTLE | |
| Latitude | 39.4757763 | |
| Longitude | -75.62950276 | |
| Market Area | South Of The Canal (30907) | |
Address Information | ||
| Address | 338 TIGER LILY DR, MIDDLETOWN, DE 19709 | |
| Postal Code | 19709 | |
| City | MIDDLETOWN | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | EXP Realty, LLC | |
| Listing Office Email | de.broker@exprealty.net | |
| Listing Agent | Candice Russell | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,FHA 203(b),USDA,VA | |
School Information | ||
| District | APPOQUINIMINK | |
MLS Information | ||
| Days on market | 60 | |
| MLS Status | Active | |
| Listing Date | Mar 14, 2026 | |
| Listing Last Modified | May 18, 2026 | |
| Tax ID | 13-019.32-213 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3961 | |
| MLS Area | South Of The Canal (30907) | |
| MLS # | DENC2098228 | |
This information is believed to be accurate, but without any warranty.