






























3 Beds
3 Baths
2,200SqFt
Active
Located in the desirable Cricklewood community in Middletown Delaware, this well-maintained colonial-style home offers the perfect blend of space, comfort, and convenience. Featuring a welcoming, open floor plan designed for both everyday living and entertaining, the home boasts generous living areas, a spacious kitchen with granite countertops with plenty of cabinet space. Heading upstairs you are greeted by three spacious bedrooms, the primary suite having an updated, retreat style bathroom, sitting area and a large walk-in closet. Enjoy relaxing evenings in the cozy den with a gas fireplace, or step outside to the private backyard, custom patioโideal for gatherings, play, or quiet outdoor enjoyment. The finished lower level, with a section for extra storage provides additional flexible living space that can serve as a recreation room, home office, gym, or guest area. A two-car garage and ample driveway parking add everyday convenience. Situated within the highly regarded Appoquinimink School District and just minutes from shopping, dining, parks, and major commuting routes, this home offers the lifestyle todayโs buyers are seeking.
Property Details | ||
|---|---|---|
| Price | $525,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Colonial | |
| Lot Size | 78.00 x 141.20 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.28 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Year Built | 2001 | |
| Fireplaces | 1 | |
| Subdivision | CRICKLEWOOD | |
| Heating | 90% Forced Air | |
| Foundation | Block | |
| Accessibility | None | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Use GPS | |
| County | NEW CASTLE | |
| Latitude | 39.42995071 | |
| Longitude | -75.71491241 | |
| Market Area | South Of The Canal (30907) | |
Address Information | ||
| Address | 32 W MINGLEWOOD DR, MIDDLETOWN, DE 19709 | |
| Postal Code | 19709 | |
| City | MIDDLETOWN | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | BHHS Fox & Roach - Hockessin | |
| Listing Office Email | gail.renulfi@foxroach.com | |
| Listing Agent | Scott Farnan | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA | |
School Information | ||
| District | APPOQUINIMINK | |
MLS Information | ||
| Days on market | 50 | |
| MLS Status | Active | |
| Listing Date | Mar 30, 2026 | |
| Listing Last Modified | May 18, 2026 | |
| Tax ID | 23-019.00-036 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 5179 | |
| MLS Area | South Of The Canal (30907) | |
| MLS # | DENC2099330 | |
This information is believed to be accurate, but without any warranty.