















2 Beds
3 Baths
2,493SqFt
Pending
Brand New 55+ Community in Middletown, DE The Carver offers a thoughtfully designed open floorplan with timeless, classic elements throughout, ready for a projected July 2026 settlement. This 3-bedroom, 3.5-bath home features a 2.5-car garage and a fully finished basement complete with an additional bedroom and full bathroom—perfect for guests or extended living. Step inside to find elevated details like feature walls in both the foyer and primary bedroom, along with a cozy fireplace accented by shiplap. The heart of the home is the beautifully appointed kitchen, showcasing smart appliance upgrades, quartz countertops, and seamless flow into the main living spaces, all complemented by durable laminate flooring throughout the first floor. The primary bath offers a spa-like retreat with a tiled shower enclosure and rain shower head, adding a touch of everyday luxury. Enjoy outdoor living year-round on the screened porch overlooking peaceful community open space. For a full list of features for this home, please contact our sales representatives. Photos are for illustrative purposes only and may not represent the exact home or finishes available.
Property Details | ||
|---|---|---|
| Price | $739,990 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Craftsman | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.25 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Year Built | 2026 | |
| Fireplaces | 1 | |
| Subdivision | FOUR SEASONS AT PENNFIELD | |
| Heating | 90% Forced Air | |
| Foundation | Concrete Perimeter,Passive Radon Mitigation | |
| Accessibility | None | |
| Garage spaces | 2 | |
| Association Fee | 225 | |
| Association Amenities | Club House,Pool - Outdoor,Pickleball Courts,Exercise Room | |
Geographic Data | ||
| Directions | Rt 13 to Port Penn Rd - Community on right | |
| County | NEW CASTLE | |
| Latitude | 39.51785303 | |
| Longitude | -75.64308826 | |
| Market Area | South Of The Canal (30907) | |
Address Information | ||
| Address | 1626 JAYMES CIR, MIDDLETOWN, DE 19709 | |
| Postal Code | 19709 | |
| City | MIDDLETOWN | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | Delaware Homes Inc | |
| Listing Agent | Barbara Heilman | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | COLONIAL | |
MLS Information | ||
| Days on market | 106 | |
| MLS Status | Pending | |
| Listing Date | Mar 30, 2026 | |
| Listing Last Modified | Jul 13, 2026 | |
| Tax ID | 1300930156 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 0 | |
| MLS Area | South Of The Canal (30907) | |
| MLS # | DENC2099772 | |
This information is believed to be accurate, but without any warranty.