





































3 Beds
4 Baths
2,275SqFt
Active
Three level, 3-4BR, 3.5 Bath town home in Colony at Summit Bridge! Located inside award-winning APPOQUINIMINK School District! Open floor plan includes a large kitchen and dining space complete with island sink, granite counters, gas cooking and plenty of room to entertain. Upstairs you'll find three bedrooms including a back-facing owner's suite with a vaulted ceiling, walk-in closet and separate linen closet. The full bathroom features walk-in shower, Jack & Jill vanities and enclosed toilet. Another full bathroom in the hallway is convenient to the two bedrooms. Each bedroom includes a lighted ceiling fan. A laundry nook is located on this level as well. Lower level features its own full bath, recessed lighting and walk-out sliding door to the backyard. Perfect bonus room, recreational space or even an additional guest room! A 2-car garage with automatic opener and car-to-house access provides perfect security and convenience. This premium lot backs to wooded land that's landlocked. Speaking of the woods, a nice deck off from the kitchen provides an unobstructed view of nature during your morning coffee breaks or cook-outs with friends. Easy access to Rt. 1, I-95, Rt. 40. University of Delaware, Lums Pond State Park and Glasgow Park along with other local attractions all within close proximity. The last two homes in this community settled at $509 and $513K. Don't miss your opportunity to get in on a great home!
Property Details | ||
|---|---|---|
| Price | $495,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Property Style | 10000001224 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.05 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | End of Row/Townhouse | |
| Stories | 3 | |
| Features | Primary Bath(s),Ceiling Fan(s),Breakfast Area | |
| Year Built | 2017 | |
| Subdivision | SUMMIT BRIDGE | |
| View | Trees/Woods | |
| Roof | Pitched,Shingle | |
| Heating | 90% Forced Air | |
| Foundation | Concrete Perimeter,Slab,Pilings | |
| Accessibility | None | |
| Lot Description | Stream/Creek,Landlocked | |
| Parking Description | Asphalt Driveway | |
| Association Fee | 125 | |
Geographic Data | ||
| Directions | 896 South (Exit 1A I-95) to US 301 / Middletown. Sharp LEFT onto US 301-N. First Right @ sign "Colony at Summit Bridge." | |
| County | NEW CASTLE | |
| Latitude | 39.58101 | |
| Longitude | -75.74652 | |
| Market Area | Newark/Glasgow (30905) | |
Address Information | ||
| Address | 150 JENNY DR, BEAR, DE 19701 | |
| Postal Code | 19701 | |
| City | BEAR | |
| Cross Street | LIAM | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | BHHS Fox & Roach-Greenville | |
| Listing Agent | Keith Seichepine | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA | |
School Information | ||
| District | APPOQUINIMINK | |
MLS Information | ||
| Days on market | 55 | |
| MLS Status | Active | |
| Listing Date | Apr 3, 2026 | |
| Listing Last Modified | May 28, 2026 | |
| Tax ID | 11-036.40-077 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 4704 | |
| MLS Area | Newark/Glasgow (30905) | |
| MLS # | DENC2099806 | |
This information is believed to be accurate, but without any warranty.