

































3 Beds
1 Bath
1,214SqFt
Active
Welcome to a home that has been lovingly cared for by the same owner for over 60 years—a rare find! This charming 3-bedroom home with a 1-car garage blends classic character with thoughtful updates throughout. Major systems have already been taken care of, including a new roof (2019), professionally maintained furnace, and water heater (2020), giving you peace of mind from day one. Step inside to find fresh paint and new carpeting, creating a clean, move-in-ready feel. The kitchen, remodeled in 2010, features beautiful maple cabinets with crown molding, tile backsplash, recessed lighting, under-cabinet lighting, and stylish pendant fixtures over the sink and dining area—perfect for both everyday living and entertaining. Out back, enjoy a fully fenced yard, a patio off the sunroom for relaxing or entertaining, and two sheds—both in excellent condition, with the newer shed offering electric service. The garage includes an opener with remotes and an enclosed workshop with power, ideal for hobbies or extra storage. Finished with low-maintenance vinyl siding and exceptional windows, this home offers a perfect combination of comfort, reliability, and functionality—all in a property that has been truly cared for over generations. The home continues to impress with practical upgrades like a whole-house water leak detection system, added wall insulation, and a subpanel with generator transfer hookup for added security and efficiency.
Property Details | ||
|---|---|---|
| Price | $325,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | Ranch/Rambler | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.21 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Attic,Bathroom - Tub Shower,Breakfast Area,Carpet,Ceiling Fan(s),Combination Dining/Living,Entry Level Bedroom,Kitchen - Eat-In | |
| Exterior Features | Outbuilding(s),Sidewalks,Street Lights | |
| Year Built | 1953 | |
| Subdivision | BIRCHWOOD PARK | |
| Roof | Architectural Shingle | |
| Heating | 90% Forced Air | |
| Foundation | Concrete Perimeter | |
| Accessibility | None | |
| Lot Description | Cul-de-sac | |
| Parking Description | Concrete Driveway | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | Follow gps | |
| County | NEW CASTLE | |
| Latitude | 39.67266 | |
| Longitude | -75.68578 | |
| Market Area | Newark/Glasgow (30905) | |
Address Information | ||
| Address | 1 LINDA CIR, NEWARK, DE 19713 | |
| Postal Code | 19713 | |
| City | NEWARK | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | Real Broker LLC | |
| Listing Office Email | debroker@therealbrokerage.com | |
| Listing Agent | Melissa Scott | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | CHRISTINA | |
| Elementary School | GALLAHER | |
| Middle School | SHUE-MEDILL | |
| High School | CHRISTIANA | |
MLS Information | ||
| Days on market | 2 | |
| MLS Status | Active | |
| Listing Date | Apr 1, 2026 | |
| Listing Last Modified | Apr 3, 2026 | |
| Tax ID | 09-029.10-207 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1207 | |
| MLS Area | Newark/Glasgow (30905) | |
| MLS # | DENC2099708 | |
This information is believed to be accurate, but without any warranty.