
















2 Beds
3 Baths
952SqFt
Active
Beautifully updated two-bedroom, three-bathroom home offering comfort, style and functionality. This home features many updated features including an updated and spacious kitchen with ample cabinetry and counter space. The dining area with surrounding windows offers plenty of light and the large living room offers plenty of room for entertaining. The primary suite is located on the first floor making the majority of the living space on one level. If more space is what you require, the second floor boasts a second bedroom, full bath and landing which can be used as a craft room, recreational area or second bedroom. This home offers many updated big price items including a new roof, HVAC, siding and plumbing all less than four years old. A new septic will be completed prior to settlement. The thoughtful layout of this home makes it generous in living space.
Property Details | ||
|---|---|---|
| Price | $329,900 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Cottage | |
| Lot Size | 92.00 x 199.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.42 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Year Built | 1950 | |
| Subdivision | NONE AVAILABLE | |
| Heating | Central | |
| Foundation | Block | |
| Accessibility | None | |
Geographic Data | ||
| Directions | Use GPS | |
| County | SUSSEX | |
| Latitude | 38.61814 | |
| Longitude | -75.60208 | |
| Market Area | Broad Creek Hundred (31002) | |
Address Information | ||
| Address | 26649 SEAFORD RD, SEAFORD, DE 19973 | |
| Postal Code | 19973 | |
| City | SEAFORD | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Realty | |
| Listing Office Email | walt.t@kw.com | |
| Listing Agent | Chrystianna Wilkins-Gosnell | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Conventional,FHA,USDA,VA,Cash | |
School Information | ||
| District | SEAFORD | |
| High School | SEAFORD | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Apr 2, 2026 | |
| Listing Last Modified | Apr 3, 2026 | |
| Tax ID | 132-06.00-201.00 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 841 | |
| MLS Area | Broad Creek Hundred (31002) | |
| MLS # | DESU2108652 | |
This information is believed to be accurate, but without any warranty.