


































3 Beds
3 Baths
2,575SqFt
Active
Welcome to the desirable community of Ponds of Odessa, where youโll find this beautifully maintained and spacious carriage home. This property offers 3 bedrooms, 2 full bathrooms, and 1 half bathroom, with additional potential for a fourth bedroom or private office on the main level perfect for flexible living. As you enter, youโre greeted by a welcoming foyer that leads to a spacious eat-in kitchen, ideal for entertaining. The home features an open-concept dining and living area complete with an electric fireplace, creating a warm and inviting atmosphere. Just off the kitchen, enjoy a generous 16x12 deck overlooking a private backyard perfect for outdoor gatherings. The partially finished basement provides additional living space with endless possibilities, including a recreation area, home gym, or office. It also includes rough-ins for a future full bathroom, offering even more potential for customization. Upstairs, the primary suite boasts two separate walk-in closets, dual vanities, a walk-in shower, and a private water closet. The upper level also includes two additional spacious bedrooms, a full hall bathroom, and a conveniently located laundry room. Freshly painted with recently cleaned carpets, this home is move-in ready and waiting for its new owners. Schedule your private tour today!
Property Details | ||
|---|---|---|
| Price | $450,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Carriage House | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.1 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Interior Row/Townhouse | |
| Stories | 2 | |
| Features | Bathroom - Walk-In Shower,Bathroom - Soaking Tub,Ceiling Fan(s),Combination Dining/Living,Combination Kitchen/Dining,Entry Level Bedroom,Kitchen - Eat-In | |
| Exterior Features | Play Area | |
| Year Built | 2019 | |
| Fireplaces | 1 | |
| Subdivision | PONDS OF ODESSA | |
| View | Trees/Woods,Street | |
| Heating | 90% Forced Air | |
| Foundation | Permanent | |
| Accessibility | None | |
| Parking Description | Asphalt Driveway | |
| Garage spaces | 2 | |
| Association Fee | 360 | |
Geographic Data | ||
| Directions | USE GPS | |
| County | NEW CASTLE | |
| Latitude | 39.47742667 | |
| Longitude | -75.62743848 | |
| Market Area | South Of The Canal (30907) | |
Address Information | ||
| Address | 1325 CARRICK CT, MIDDLETOWN, DE 19709 | |
| Postal Code | 19709 | |
| City | MIDDLETOWN | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | BHHS Fox & Roach-Greenville | |
| Listing Agent | Kieara Simmons | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA | |
School Information | ||
| District | APPOQUINIMINK | |
| Elementary School | APPOQUINIMINK PRESCHOOL CENTER | |
| Middle School | ALFRED G WATERS | |
| High School | ODESSA | |
MLS Information | ||
| Days on market | 43 | |
| MLS Status | Active | |
| Listing Date | Apr 6, 2026 | |
| Listing Last Modified | May 18, 2026 | |
| Tax ID | 13-019.14-034 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 4186 | |
| MLS Area | South Of The Canal (30907) | |
| MLS # | DENC2098026 | |
This information is believed to be accurate, but without any warranty.