























3 Beds
3 Baths
2,511SqFt
Active
Prime East of Route 1 coastal location - minutes to beaches, trails, and the best of Lewes. The Rockford โ Coastal Luxury Meets Modern Design! Welcome to The Rockford, a stunning new construction home in a highly sought-after coastal community. Currently under construction and expected to be completed in late spring, this one-of-a-kind residence offers an unbeatable combination of elegance, space, and convenience. Home Features: ๐ก 3 spacious bedrooms | 2.5 luxurious bathrooms ๐ Dedicated home office with sliding glass French style barn doors ๐ฟ Screened porch for year-round relaxation ๐ช Mudroom & laundry room with built-in cabinet packages ๐ฅ Cozy fireplace to gather around ๐ฝ๏ธ Chefโs kitchen with built-in double wall ovens, gas cooktop & a massive quartz-topped island ๐ Primary suite retreat featuring a huge, upgraded walk-in shower Location & Community: ๐ Prime location โ East of Route One Coastal Highway ๐ด Short bike ride to the beach ๐ถ Half mile to the Lewes/Georgetown bike trail system ๐ Just 2.5 miles to feel the sand between your toes ๐ก Award-winning clubhouse with resort-style amenities ๐ Pool, hot tub, pickleball & bocce ball courts ๐ฟ Community Garden & scenic nature trails ๐ช Fitness center & aerobics room ๐ Active lifestyle with a dedicated Lifestyle Director This highly desirable community is selling fast, with limited availability. Donโt miss your chance to call The Rockford home! ๐ Contact us today to secure your dream home before itโs gone! Photos are for illustrative purposes only and may not represent the exact home or finishes available.
Property Details | ||
|---|---|---|
| Price | $804,990 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Traditional | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.17 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Year Built | 2026 | |
| Fireplaces | 1 | |
| Subdivision | TOWER HILL | |
| Heating | 90% Forced Air | |
| Foundation | Crawl Space | |
| Accessibility | None | |
| Garage spaces | 2 | |
| Association Fee | 270 | |
| Association Amenities | Club House,Fitness Center,Tennis Courts,Pool - Outdoor,Pickleball Courts | |
Geographic Data | ||
| Directions | East of Rt. 1 at the intersection of New Road and Lynn Road. | |
| County | SUSSEX | |
| Latitude | 38.7668174 | |
| Longitude | -75.16718484 | |
| Market Area | Lewes Rehoboth Hundred (31009) | |
Address Information | ||
| Address | 33809 JOEL LN, LEWES, DE 19958 | |
| Postal Code | 19958 | |
| City | LEWES | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | Delaware Homes Inc | |
| Listing Agent | Barbara Heilman | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | CAPE HENLOPEN | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Apr 15, 2026 | |
| Listing Last Modified | Apr 15, 2026 | |
| Tax ID | 335-8.00-1218.00 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 0 | |
| MLS Area | Lewes Rehoboth Hundred (31009) | |
| MLS # | DESU2109780 | |
This information is believed to be accurate, but without any warranty.