


















3 Beds
2 Baths
2,300SqFt
Active
Set on ยพ of an acre along a peaceful babbling brook, this beautifully updated home offers comfort, charm, and space. Inside, youโll find hardwood floors and a gourmet kitchen with quartz countertops, stainless steel appliances, and plenty of cabinets. The breakfast area overlooks a large backyard where you can enjoy views of nature and wildlife. Relax with your morning coffee in the sun-filled sunroom or on the new wooden deck. In the evening, unwind by one of the homeโs two fireplaces. The primary bedroom is on the first floor, while upstairs features two spacious bedrooms and a full bathroom. Additional storage is available in the full basement and two outbuildings. This well-cared-for home is a must-see. Call today to schedule your private showing.
Property Details | ||
|---|---|---|
| Price | $529,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Cape Cod | |
| Lot Size | 119.30 x 300.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.75 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Year Built | 1949 | |
| Fireplaces | 1 | |
| Subdivision | MARSHALLTON | |
| Waterfront | red clay creek | |
| Heating | Forced Air | |
| Foundation | Crawl Space | |
| Accessibility | Doors - Lever Handle(s) | |
| Lot Description | Partly Wooded,Stream/Creek,Rear Yard | |
| Parking Description | Paved Driveway | |
Geographic Data | ||
| Directions | From Philadelphia International Airport https://maps.app.goo.gl/BmCeMQtndY9XWoG66 | |
| County | NEW CASTLE | |
| Latitude | 39.71905518 | |
| Longitude | -75.63284302 | |
| Market Area | Elsmere/Newport/Pike Creek (30903) | |
Address Information | ||
| Address | 102 ROTHWELL DR, WILMINGTON, DE 19804 | |
| Postal Code | 19804 | |
| City | WILMINGTON | |
| Cross Street | W Newport Pike | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | Tesla Realty Group, LLC | |
| Listing Office Email | info@teslarealtygroup.com | |
| Listing Agent | Bhaskar Gudimetla | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Conventional,Cash | |
School Information | ||
| District | RED CLAY CONSOLIDATED | |
| Middle School | STANTON | |
| High School | JOHN DICKINSON | |
MLS Information | ||
| Days on market | 16 | |
| MLS Status | Active | |
| Listing Date | Jan 7, 2026 | |
| Listing Last Modified | Apr 20, 2026 | |
| Tax ID | 07-041.30-015 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3143 | |
| MLS Area | Elsmere/Newport/Pike Creek (30903) | |
| MLS # | DENC2094932 | |
This information is believed to be accurate, but without any warranty.