





































5 Beds
3 Baths
3,925SqFt
Active
Located in the sought-after Ponds of Odessa in Middletown and within the highly desirable Appoquinimink School District, this under 10-year-old, 5-bedroom, 2.5-bath home offers space and value. Features include a two-story foyer and family room, main floor office, and luxury plank flooring throughout the foyer, living room, office, and family room. The kitchen offers original hardwood flooring, granite countertops, 42-inch cabinets, a walk-in pantry, and a movable island (negotiable). The primary suite includes a walk-in closet and private en suite with shower. Four additional bedrooms are located on the upper level, offering plenty of space and flexibility. The partially finished basement includes an egress window and full bath rough-in, ready for completion. Main floor laundry, 2-car garage, and negotiable appliances add convenience. A RainSoft water system is included. Carpet and paint updates will make this home shine. Sold as-is.
Property Details | ||
|---|---|---|
| Price | $599,000 | |
| Bedrooms | 5 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Colonial | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.22 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Attic,Bathroom - Tub Shower,Bathroom - Stall Shower,Ceiling Fan(s),Dining Area,Family Room Off Kitchen,Floor Plan - Open,Formal/Separate Dining Room,Recessed Lighting,Wood Floors | |
| Year Built | 2017 | |
| Subdivision | PONDS OF ODESSA | |
| Roof | Architectural Shingle | |
| Heating | Forced Air | |
| Foundation | Concrete Perimeter | |
| Accessibility | None | |
| Parking Description | Asphalt Driveway | |
| Garage spaces | 2 | |
| Association Fee | 360 | |
Geographic Data | ||
| Directions | Rt. 13 to Vance Neck Road, right onto Rutland Ave., left onto Rederick, home on left. | |
| County | NEW CASTLE | |
| Latitude | 39.4763351 | |
| Longitude | -75.62783286 | |
| Market Area | South Of The Canal (30907) | |
Address Information | ||
| Address | 413 REDERICK LN, MIDDLETOWN, DE 19709 | |
| Postal Code | 19709 | |
| City | MIDDLETOWN | |
| Cross Street | Rutland | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | EXP Realty, LLC | |
| Listing Office Email | de.broker@exprealty.net | |
| Listing Agent | Michael Haritos | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA | |
School Information | ||
| District | APPOQUINIMINK | |
MLS Information | ||
| Days on market | 17 | |
| MLS Status | Active | |
| Listing Date | May 2, 2026 | |
| Listing Last Modified | May 18, 2026 | |
| Tax ID | 13-019.32-128 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 5185 | |
| MLS Area | South Of The Canal (30907) | |
| MLS # | DENC2101952 | |
This information is believed to be accurate, but without any warranty.