















4 Beds
3 Baths
2,882SqFt
Pending
Welcome to the Macon II—this is your exclusive early look at a beautifully designed home that blends an open-concept layout with timeless Classic-inspired elements. Scheduled for settlement in September 2026, this home offers 4 bedrooms, 3 baths, and a 2-car garage, delivering both style and functionality. The main living area features a cozy fireplace with shiplap, creating a warm and inviting focal point. A finished basement provides additional living space ideal for entertaining, guests, or a private retreat. The screened-in covered deck extends your living area outdoors, perfect for relaxing or hosting gatherings. The kitchen is designed to impress, showcasing statement pendant lighting and elegant Calacatta quartz countertops, combining everyday functionality with elevated style. Laminate flooring flows throughout the main floor, second-floor loft, and primary suite, creating a cohesive and modern look. The bath includes a walk-in shower, offering a clean and contemporary finish. For a full list of features for this home please contact our sales representatives. Photos are for illustrative purposes only and may not represent the exact home or finishes available.
Property Details | ||
|---|---|---|
| Price | $764,990 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Colonial | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.2 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Year Built | 2026 | |
| Fireplaces | 1 | |
| Subdivision | PLEASANTON | |
| Heating | 90% Forced Air | |
| Foundation | Concrete Perimeter | |
| Accessibility | None | |
| Garage spaces | 2 | |
| Association Fee | 60 | |
| Association Amenities | Tot Lots/Playground,Dog Park,Jog/Walk Path | |
Geographic Data | ||
| Directions | From 13 headed south take left on 896. Left onto Cedar Lane. Community .5 miles down on right hand side. Right in community. Models/Patterson Court will be on the first left. | |
| County | NEW CASTLE | |
| Latitude | 39.48991904 | |
| Longitude | -75.70419268 | |
| Market Area | South Of The Canal (30907) | |
Address Information | ||
| Address | 934 SKIMMER ST, MIDDLETOWN, DE 19709 | |
| Postal Code | 19709 | |
| City | MIDDLETOWN | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | Delaware Homes Inc | |
| Listing Agent | Barbara Heilman | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Virtual Tour URL | https://mls.homejab.com/property/127-patterson-ct-middletown-de-19709-usa | |
School Information | ||
| District | APPOQUINIMINK | |
MLS Information | ||
| Days on market | 75 | |
| MLS Status | Pending | |
| Listing Date | Apr 30, 2026 | |
| Listing Last Modified | Jul 13, 2026 | |
| Tax ID | 13-012.44-137 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 0 | |
| MLS Area | South Of The Canal (30907) | |
| MLS # | DENC2102074 | |
This information is believed to be accurate, but without any warranty.