






















3 Beds
2 Baths
1,200SqFt
Active
Welcome to this inviting 3-bedroom, 2-bath single-family home ideally located in the heart of Newark, just a short walk to local parks and minutes from the University of Delaware. Set in a convenient in-town location, this home offers comfortable one-level living with all three bedrooms and one full bath on the main level. Fresh updates include a brand-new roof and new flooring throughout, creating a clean, move-in-ready feel from the moment you step inside. The bright sunroom adds flexible living space and is perfect for morning coffee, a reading nook or casual gathering area. The lower level offers additional potential with a second full bath, providing expanded functionality for guests, hobbies, storage, or future living space. Outside, the property truly stands out with an oversized two-car garage with room for an RV โ a rare find in town Newark and ideal for buyers needing extra space for vehicles, tools, equipment, or recreational storage. With its combination of location, updates, garage space, and everyday convenience, this Newark home is a fantastic opportunity close to parks, shopping, dining, major routes, and the University of Delaware.
Property Details | ||
|---|---|---|
| Price | $375,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Ranch/Rambler | |
| Lot Size | 77.50 x 148.90 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.27 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Bathroom - Walk-In Shower,Breakfast Area,Ceiling Fan(s),Dining Area,Entry Level Bedroom,Kitchen - Table Space,Pantry,Window Treatments | |
| Year Built | 1974 | |
| Fireplaces | 1 | |
| Subdivision | NONE AVAILABLE | |
| Roof | Asphalt | |
| Heating | Forced Air | |
| Foundation | Block | |
| Accessibility | None | |
| Lot Description | Landscaping,Front Yard,Rear Yard | |
| Parking Description | Paved Driveway | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Barksdale Road pass Handloff Park and the house is on the right. | |
| County | NEW CASTLE | |
| Latitude | 39.67850113 | |
| Longitude | -75.77695465 | |
| Market Area | Newark/Glasgow (30905) | |
Address Information | ||
| Address | 1302 BARKSDALE RD, NEWARK, DE 19711 | |
| Postal Code | 19711 | |
| City | NEWARK | |
| Cross Street | Barksdale Road and Casho Mill Road | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | Northrop Realty | |
| Listing Agent | Allison Stine | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional | |
School Information | ||
| District | CHRISTINA | |
| Elementary School | DOWNES | |
| High School | NEWARK | |
MLS Information | ||
| Days on market | 3 | |
| MLS Status | Active | |
| Listing Date | May 28, 2026 | |
| Listing Last Modified | May 30, 2026 | |
| Tax ID | 18-024.00-259 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 4273 | |
| MLS Area | Newark/Glasgow (30905) | |
| MLS # | DENC2100638 | |
This information is believed to be accurate, but without any warranty.