




























































4 Beds
3 Baths
3,650SqFt
Active
Welcome to 871 Sweet Birch, a great home in the sought-after community of Parkside.... Middletown, DE. As you walk inside this home take in the beautiful hardwood floors that span into the open concept living area. The main floor open living area creates a warm and comfortable setting for all your family and entertaining needs. The kitchen area has newer appliances, granite counter tops and is open to a very large family room and eating area with a gas fireplace an abundance of windows. fireplace. The second level property boasts 4 generously sized bedrooms and 2 full bathrooms while the finished basement adds to the charm and living space of this home. You'll love the convenience of the tankless water heater providing ample hot water on demand. EXTRA features.....Water softener for the entire home, RO for drinking water (Culigan ). Beautiful white fence with Arbors on both sides installed in( 2023), basement floors upgraded with all weather vinyl floor (2023), Dishwasher upgraded to a kitchen Aid (2023) washing machine upgraded to LG (2024) beautiful installed ceiling fans ((2022) The Parkside community features a newly expanded and upgrade pool area, fitness room, tot lot, tennis court/pickle ball, and plenty of pocket parks for your enjoyment. Take a tour of this spectacular home and the beauty of Parkside!!!
Property Details | ||
|---|---|---|
| Price | $649,900 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Colonial | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.2 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Built-Ins,Kitchen - Efficiency,Recessed Lighting,Upgraded Countertops | |
| Year Built | 2019 | |
| Fireplaces | 1 | |
| Subdivision | PARKSIDE | |
| Heating | Forced Air | |
| Foundation | Concrete Perimeter | |
| Accessibility | >84" Garage Door | |
| Garage spaces | 2 | |
| Association Name | PARKSIDE | |
| Association Fee | 250 | |
| Association Amenities | Common Grounds,Community Center,Fitness Center,Pool - Outdoor,Swimming Pool,Tennis Courts,Tot Lots/Playground | |
Geographic Data | ||
| Directions | gps | |
| County | NEW CASTLE | |
| Latitude | 39.469709 | |
| Longitude | -75.697098 | |
| Market Area | South Of The Canal (30907) | |
Address Information | ||
| Address | 871 SWEET BIRCH DR, MIDDLETOWN, DE 19709 | |
| Postal Code | 19709 | |
| City | MIDDLETOWN | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | Patterson-Schwartz-Middletown | |
| Listing Office Email | dwatlington@psre.com | |
| Listing Agent | Ann Marie Germano | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Virtual Tour URL | https://vt-idx.psre.com/NH06474 | |
School Information | ||
| District | APPOQUINIMINK | |
MLS Information | ||
| Days on market | 78 | |
| MLS Status | Active | |
| Listing Date | May 8, 2026 | |
| Listing Last Modified | Jul 24, 2026 | |
| Tax ID | 23-030.00.94 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 5042 | |
| MLS Area | South Of The Canal (30907) | |
| MLS # | DENC2102208 | |
This information is believed to be accurate, but without any warranty.