


































4 Beds
3 Baths
2,100SqFt
Active
Nestled in the heart of Newark, this charming colonial home offers the perfect blend of timeless elegance and modern convenience. Backing to acres of serene open space, you'll enjoy a peaceful retreat while still being just moments away from everything you need. Step inside to discover newly installed hardwood floors that grace the dining room, foyer, and laundry area, adding warmth and sophistication. The dining room, complete with a bay window and crown molding, sets the stage for unforgettable meals and gatherings. The spacious, open-concept kitchen flows seamlessly into the family room and features oak cabinets, a pantry, and a convenient disposalโperfect for both everyday living and entertaining. The living room is bathed in light from recessed lighting, creating an inviting space to relax. Upstairs, you'll find new luxury vinyl plank flooring and a stunning primary suite with a vaulted ceiling, a walk-in closet, and plenty of room to unwind. Ceiling fans throughout the home ensure comfort year-round. Additional highlights include a 2-car garage, a walk-out basement with endless potential, and a solid concrete foundation, all designed for functionality and durability. The home also features solar panels, which help reduce utility costs. Buyer to take over the lease for the panels. Located just minutes from major roadways, shopping, dining, and the natural beauty of Lums Pond, this home puts everything at your fingertips. Don't miss your chance to own a slice of tranquility with unparalleled convenienceโ This home is tucked away and living in this home would save drivetime to neighborhoods and towns south of this location. schedule your showing today!
Property Details | ||
|---|---|---|
| Price | $495,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | 10000001216 | |
| Lot Size | 80.00 x 100.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.18 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Year Built | 2000 | |
| Fireplaces | 1 | |
| Subdivision | KIRKWOOD KNOLL | |
| Heating | Forced Air | |
| Foundation | Other | |
| Accessibility | None | |
| Garage spaces | 2 | |
| Association Fee | 275 | |
Geographic Data | ||
| Directions | add to your gps | |
| County | NEW CASTLE | |
| Latitude | 39.5635376 | |
| Longitude | -75.6993866 | |
| Market Area | Newark/Glasgow (30905) | |
Address Information | ||
| Address | 23 CATHERINE CT, BEAR, DE 19701 | |
| Postal Code | 19701 | |
| City | BEAR | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | Compass | |
| Listing Office Email | ashley.hess@compass.com | |
| Listing Agent | Andrew White | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | COLONIAL | |
MLS Information | ||
| Days on market | 31 | |
| MLS Status | Active | |
| Listing Date | Apr 17, 2026 | |
| Listing Last Modified | May 28, 2026 | |
| Tax ID | 12-025.00-137 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3526 | |
| MLS Area | Newark/Glasgow (30905) | |
| MLS # | DENC2101022 | |
This information is believed to be accurate, but without any warranty.