





























3 Beds
2 Baths
1,750SqFt
Active
Welcome to 18901 Asketum Branch Rd., Georgetown, DE — a beautifully designed new construction ranch-style home offering modern finishes, thoughtful design, and peaceful country living on a spacious 1-acre lot. This 3-bedroom, 2-bathroom home features approximately 1,750 square feet of open-concept living space with luxury vinyl plank flooring throughout and a spacious kitchen complete with a center island perfect for entertaining. High-end finishes throughout the home include granite countertops throughout, shaker/craftsman-style cabinets, stainless steel appliances, custom tile in the primary shower, and craftsman-style interior doors and trim. The split-bedroom floor plan offers privacy and functionality, while the primary suite includes a private bath and walk-in closet. Additional highlights include first-floor laundry, an attached 2-car garage, covered front porch, and a large rear deck ideal for outdoor gatherings and relaxing evenings. Conveniently located close to shopping, dining, schools, and Delaware beaches while still offering a peaceful setting.
Property Details | ||
|---|---|---|
| Price | $475,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Ranch/Rambler | |
| Lot Size Area Units | Square Feet | |
| Acres | 1 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Year Built | 2026 | |
| Subdivision | NONE AVAILABLE | |
| Heating | 90% Forced Air | |
| Foundation | Crawl Space | |
| Accessibility | None | |
Geographic Data | ||
| Directions | 18901 Asketum Branch Rd | |
| County | SUSSEX | |
| Latitude | 38.60667 | |
| Longitude | -75.40898 | |
| Market Area | Georgetown Hundred (31006) | |
Address Information | ||
| Address | 18901 ASKETUM BRANCH RD, GEORGETOWN, DE 19947 | |
| Postal Code | 19947 | |
| City | GEORGETOWN | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX Elite | |
| Listing Agent | Corinne Redick | |
| Internet Listing Display Days On Site Y N | N | |
| Internet Listing Display Historical Prices Y N | N | |
| Internet Listing Display Prices Y N | Y | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | INDIAN RIVER | |
MLS Information | ||
| Days on market | 167 | |
| MLS Status | Active | |
| Listing Date | May 14, 2026 | |
| Listing Last Modified | Oct 27, 2026 | |
| Tax ID | 1339004412 | |
| MLS Area | Georgetown Hundred (31006) | |
| MLS # | DESU2111888 | |
This information is believed to be accurate, but without any warranty.