





























































3 Beds
3 Baths
3,775SqFt
Active
Built in 2007, this beautifully maintained home blends comfort, style, and space — inside and out. Set on a generous 0.46-acre lot, the brick-and-vinyl façade is framed by mature landscaping and exterior lighting for inviting curb appeal! Outdoor living space shines here, with a spacious deck and patio for entertaining or relaxing, plus an above-ground pool ready for summer. A lawn sprinkler system keeps the grounds lush with minimal effort. Inside, three bedrooms and three full bathrooms offer plenty of room to spread out. The living area centers around a cozy fireplace, perfect for cooler evenings, while the formal dining room and eat-in kitchen give you flexible options for everyday meals and special occasions alike. The kitchen comes equipped with a dishwasher, electric oven/range, and microwave, and main-floor laundry adds everyday convenience. The fully finished basement — with both interior and walkout access — adds valuable living space, ideal for a rec room, home office, or guest retreat. Walk-in closets, a security system, an attached two-car garage, and a concrete driveway round out this home's thoughtful features. This is more than a place to live — it's a place to thrive.
Property Details | ||
|---|---|---|
| Price | $559,900 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Contemporary | |
| Lot Size | 101.00 x 199.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.46 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Bar,Carpet,Entry Level Bedroom,Formal/Separate Dining Room,Kitchen - Eat-In,Walk-in Closet(s) | |
| Exterior Features | Exterior Lighting,Lawn Sprinkler,Outbuilding(s) | |
| Year Built | 2012 | |
| Subdivision | NONE AVAILABLE | |
| Roof | Architectural Shingle | |
| Heating | Heat Pump - Gas BackUp | |
| Foundation | Block | |
| Accessibility | None | |
| Parking Description | Concrete Driveway,Crushed Stone | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | GPS | |
| County | SUSSEX | |
| Latitude | 38.59582 | |
| Longitude | -75.64736 | |
| Market Area | Broad Creek Hundred (31002) | |
Address Information | ||
| Address | 28344 RIVER RD, SEAFORD, DE 19973 | |
| Postal Code | 19973 | |
| City | SEAFORD | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Realty | |
| Listing Agent | Allison Foshee | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,VA,FHA | |
| Virtual Tour URL | https://www.zillow.com/view-imx/a18951ea-e3cb-4659-a99e-cc658852b955/?utm_source=captureapp | |
School Information | ||
| District | LAUREL | |
MLS Information | ||
| Days on market | 68 | |
| MLS Status | Active | |
| Listing Date | May 16, 2026 | |
| Listing Last Modified | Jul 22, 2026 | |
| Tax ID | 132-10.00-25.06 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1281 | |
| MLS Area | Broad Creek Hundred (31002) | |
| MLS # | DESU2112128 | |
This information is believed to be accurate, but without any warranty.