


























4 Beds
3 Baths
2,491SqFt
Pending
Home located in the sought after community of St. Jones Commons, in the Caesar Rodney School District. This home has a lot of new features to include: All New Appliances replaced in 3/2024, LVP flooring, granite installed with additional cabinets for counterspace. This home features 4 spacious bedrooms, 2.5 baths with a finished area in the basement, (25X19) with ample storage space. Fenced in backyard featuring a 10 X 8 storage shed. Black top driveway with an additional paver driveway. New Storm door 2025, New Faux Wood Blinds 2025, New Hot Water Heater 2025, New furnace 6/23/2020., Roof was replaced in 2020. This one wont last long!
Property Details | ||
|---|---|---|
| Price | $415,900 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Contemporary | |
| Lot Size | 75.00 x 100.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.17 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Kitchen - Island,Butlers Pantry,Dining Area,Primary Bath(s),Water Treat System | |
| Exterior Features | Exterior Lighting,Sidewalks,Street Lights,Outbuilding(s) | |
| Year Built | 2001 | |
| Subdivision | ST JONES COMMONS | |
| Roof | Architectural Shingle | |
| Heating | Heat Pump - Electric BackUp | |
| Foundation | Concrete Perimeter | |
| Accessibility | 2+ Access Exits,Level Entry - Main,Kitchen Mod | |
| Lot Description | Backs to Trees,Cul-de-sac,Front Yard,Rear Yard | |
| Parking Description | Asphalt Driveway,Brick Driveway | |
| Garage spaces | 2 | |
| Association Fee | 602 | |
Geographic Data | ||
| Directions | Heading North on S. State Street turn right on to Highview Avenue, go to the end in to St. Jones Commons. Make a right on to Houston Street. Home is on the left. | |
| County | KENT | |
| Latitude | 39.13545227 | |
| Longitude | -75.50801849 | |
| Market Area | Caesar Rodney (30803) | |
Address Information | ||
| Address | 71 HOUSTON ST, DOVER, DE 19901 | |
| Postal Code | 19901 | |
| City | DOVER | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Realty Central-Delaware | |
| Listing Office Email | centraldelawarebroker@gmail.com | |
| Listing Agent | Michele Weeks | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA | |
School Information | ||
| District | CAESAR RODNEY | |
| Elementary School | ALLEN FREAR | |
| Middle School | F NEIL POSTLETHWAIT | |
| High School | CAESAR RODNEY | |
MLS Information | ||
| Days on market | 10 | |
| MLS Status | Pending | |
| Listing Date | May 21, 2026 | |
| Listing Last Modified | May 30, 2026 | |
| Tax ID | ED-00-08610-03-7800-000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1332 | |
| MLS Area | Caesar Rodney (30803) | |
| MLS # | DEKT2047212 | |
This information is believed to be accurate, but without any warranty.