
















3 Beds
1 Bath
1,680SqFt
Active
Discover the freedom and possibilities of country living at 16052 Pickering Dr in Milton, Delaware. Set on a generous 1 acre agricultural/residential parcel, this property offers privacy, space, and flexibility with no HOA and minimal building restrictions. The existing 3โbedroom, 1,680 sq ft brick bungalowโbuilt in 1920โprovides a solid foundation for a full renovation or redevelopment. Featuring a twoโlevel layout, fireplace, and classic charm, the home is ready for a visionary buyer to restore or reimagine. With ample room for outbuildings, gardens, or hobby farming, this homesite is perfect for contractors, outdoor enthusiasts, or anyone seeking a peaceful retreat just minutes from Lewes and Rehoboth Beach.
Property Details | ||
|---|---|---|
| Price | $350,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | Bungalow | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 1 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Year Built | 1920 | |
| Fireplaces | 1 | |
| Subdivision | NONE AVAILABLE | |
| Heating | 90% Forced Air | |
| Foundation | Crawl Space | |
| Accessibility | Roll-in Shower,Grab Bars Mod | |
Geographic Data | ||
| Directions | GPS | |
| County | SUSSEX | |
| Latitude | 38.76644 | |
| Longitude | -75.2336 | |
| Market Area | Broadkill Hundred (31003) | |
Address Information | ||
| Address | 16052 PICKERING DR, MILTON, DE 19968 | |
| Postal Code | 19968 | |
| City | MILTON | |
| Cross Street | Eagle Crest | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX Realty Group Rehoboth | |
| Listing Agent | Andy Whitescarver | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,FHA 203(k) | |
School Information | ||
| District | CAPE HENLOPEN | |
| High School | CAPE HENLOPEN | |
MLS Information | ||
| Days on market | 11 | |
| MLS Status | Active | |
| Listing Date | May 20, 2026 | |
| Listing Last Modified | May 31, 2026 | |
| Tax ID | 235-22.00-23.04 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 972 | |
| MLS Area | Broadkill Hundred (31003) | |
| MLS # | DESU2112322 | |
This information is believed to be accurate, but without any warranty.