



































3 Beds
3 Baths
1,657SqFt
Active
Experience 26 Chesapeake Drive, a new home in the Governors Grant community of Seaford, DE. The Cabral, a stunning 1,657 sq. ft. two-story home, blends perfectly modern functionality with open-concept design. This three bedroom, two-and-a-half-bathroom residence features a seamless flow, starting from the welcoming foyer and convenient powder room into a light-filled living area. The heart of the home is the functional kitchen, boasting tasteful white cabinetry, granite countertops, stainless steel appliances, a walk-in corner pantry, and a large island with seatingโall overlooking a casual dining space with sliding door access to the backyard. Retreat upstairs to the private ownerโs suite, a true sanctuary featuring an expansive bedroom, an oversized walk-in closet, and a luxurious shower. Two additional generously sized bedrooms share a hall bath, while the versatile open loft provides the perfect secondary living space or home office. For ultimate convenience, the laundry room is centrally located on the second floor. Complete with a two-car garage and a charming front porch, this home offers the space and style your family has been looking for. The included white window treatment package and the exclusive Smart Homeยฎ package are a bonus installed in your new home. Pictures, artist renderings, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built. Image representative of plan only and may vary as built. Images are of model home and include custom design features that may not be available in other homes. Furnishings and decorative items not included with home purchase.
Property Details | ||
|---|---|---|
| Price | $350,490 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Contemporary | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.12 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Bathroom - Tub Shower,Bathroom - Walk-In Shower,Carpet,Floor Plan - Open,Kitchen - Eat-In,Kitchen - Island,Pantry,Primary Bath(s),Recessed Lighting,Upgraded Countertops,Walk-in Closet(s),Window Treatments | |
| Exterior Features | Sidewalks,Street Lights | |
| Year Built | 2026 | |
| Subdivision | GOVERNORS GRANT | |
| Roof | Architectural Shingle | |
| Heating | 90% Forced Air,Programmable Thermostat | |
| Foundation | Slab | |
| Accessibility | 2+ Access Exits | |
| Lot Description | Interior | |
| Parking Description | Concrete Driveway | |
| Garage spaces | 2 | |
| Association Fee | 100 | |
Geographic Data | ||
| Directions | From US 13, turn west on DE-20W. Travel to Rd 30/Atlanta Road and turn right. Turn right onto William Ross Lane. Turn right onto Plantation Drive. Turn right onto Georgetown Drive. Georgetown Drive turns slightly left and becomes Chesapeake Drive. Our model home will be on the right. | |
| County | SUSSEX | |
| Latitude | 38.65394526 | |
| Longitude | -75.62902695 | |
| Market Area | Seaford Hundred (31013) | |
Address Information | ||
| Address | 26 CHESAPEAKE DR, SEAFORD, DE 19973 | |
| Postal Code | 19973 | |
| City | SEAFORD | |
| Cross Street | Atlanta Road | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | D.R. Horton Realty of Delaware, LLC | |
| Listing Agent | Conrad Heilman | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,USDA,VA | |
| Virtual Tour URL | https://www.zillow.com/view-imx/b2be86a4-a8ad-448b-9900-ff071a8818f3?wl=true&setAttribution=mls&initialViewType=pano | |
School Information | ||
| District | SEAFORD | |
| Elementary School | WEST SEAFORD | |
| Middle School | SEAFORD | |
| High School | SEAFORD | |
MLS Information | ||
| Days on market | 4 | |
| MLS Status | Active | |
| Listing Date | May 26, 2026 | |
| Listing Last Modified | May 29, 2026 | |
| Tax ID | NO TAX RECORD | |
| Tax Year | 2024 | |
| Tax Annual Amount | 2350 | |
| MLS Area | Seaford Hundred (31013) | |
| MLS # | DESU2112706 | |
This information is believed to be accurate, but without any warranty.