

3 Beds
1 Bath
1,250SqFt
Active
This is a great starter home located in Brookside. It features three bedrooms, one bathroom, and a large family room. There is a spacious eat-in kitchen with a dining area. The yard is nicely landscaped and completely fenced in. All freshly painted.
Property Details | ||
|---|---|---|
| Price | $339,900 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Ranch/Rambler | |
| Lot Size | 70.00 x 105.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.17 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Year Built | 1952 | |
| Fireplaces | 1 | |
| Subdivision | BROOKSIDE PARK | |
| Heating | Heat Pump(s) | |
| Foundation | Slab | |
| Accessibility | None | |
Geographic Data | ||
| Directions | GPS | |
| County | NEW CASTLE | |
| Latitude | 39.670982 | |
| Longitude | -75.725761 | |
| Market Area | Newark/Glasgow (30905) | |
Address Information | ||
| Address | 35 CHAUCER DR, NEWARK, DE 19713 | |
| Postal Code | 19713 | |
| City | NEWARK | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX Advantage Realty | |
| Listing Office Email | tinyshomes4u@aol.com | |
| Listing Agent | Ana Vasquez | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Conventional,FHA,Cash | |
School Information | ||
| District | CHRISTINA | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | May 29, 2026 | |
| Listing Last Modified | May 29, 2026 | |
| Tax ID | 11-002.20-124 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3093 | |
| MLS Area | Newark/Glasgow (30905) | |
| MLS # | DENC2103332 | |
This information is believed to be accurate, but without any warranty.