














































4 Beds
3 Baths
3,425SqFt
Active
112 Citation Drive | Bear, DE 19701 Some homes check boxes. This one raises the bar. Tucked into the sought-after Rose Hill at Lexington community โ where Appoquinimink schools meet a quiet, established neighborhood โ this 4-bedroom, 2.5-bath beauty sits on a generous .34-acre lot and is the definition of pride of ownership. Close enough to MOT and Newark for convenience, far enough from the noise that you'll actually enjoy coming home. Step inside and you immediately feel it. Hardwood and LVP flooring flow throughout the entire first floor โ including a dedicated front office โ giving the home a warm, cohesive look that took real thought and real money to pull off. The kitchen is the heart of it all: granite countertops, stainless steel appliances, a large island with eat-in seating, and a separate eat-in area for the kind of flexibility most homes simply don't offer. It opens seamlessly into a large, open-concept family room anchored by a fireplace โ the kind of connected, livable space that's hard to walk away from. Upstairs, the primary suite delivers a generous sitting room, an updated double vanity bathroom and Jacuzzi, and that retreat-within-a-retreat feel that's hard to find at this price point. The second full bath has been beautifully renovated as well. Nothing was left as an afterthought. Out back, a stone patio with firepit is ready for every season and every occasion. A 2-car garage handles the practicality. And the partially finished basement โ drywalled, painted, and trimmed โ is just waiting on your flooring choice to be complete. This one won't sit. Don't let it sit without you.
Property Details | ||
|---|---|---|
| Price | $600,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Colonial | |
| Lot Size | 100.10 x 150.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.34 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Year Built | 1998 | |
| Fireplaces | 1 | |
| Subdivision | ROSE HILL AT LEXIN | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Concrete Perimeter | |
| Accessibility | None | |
| Garage spaces | 2 | |
| Association Fee | 275 | |
Geographic Data | ||
| Directions | GPS | |
| County | NEW CASTLE | |
| Latitude | 39.57435 | |
| Longitude | -75.75613 | |
| Market Area | New Castle/Red Lion/Del.City (30904) | |
Address Information | ||
| Address | 112 CITATION DR, BEAR, DE 19701 | |
| Postal Code | 19701 | |
| City | BEAR | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | KW Empower | |
| Listing Office Email | vicki@kwempower.com | |
| Listing Agent | Chris Giroso | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA | |
School Information | ||
| District | APPOQUINIMINK | |
| Elementary School | OLIVE B LOSS | |
| Middle School | ALFRED G WATERS | |
| High School | MIDDLETOWN | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | May 29, 2026 | |
| Listing Last Modified | May 29, 2026 | |
| Tax ID | 11-041.10-071 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 4561 | |
| MLS Area | New Castle/Red Lion/Del.City (30904) | |
| MLS # | DENC2103632 | |
This information is believed to be accurate, but without any warranty.