

























































4 Beds
4 Baths
2,300SqFt
Pending
This traditional 4-bedroom, 3.5-bath home in Middletown offers the perfect blend of space, comfort, and convenience. Spacious bedrooms, multiple living areas, and a functional layout make this home ideal for everyday living. Step outside to enjoy the inviting paver patio—perfect for outdoor dining, gatherings, or quiet evenings—and a convenient storage shed for all your tools and seasonal items. Featuring a beautifully finished basement, this home provides plenty of room for entertaining, relaxing, or creating the ultimate recreation space and includes a dedicated office, ideal for working from home or managing daily tasks with ease. Some updates within the home have been a new roof and windows (2018), tankless water heater, granite countertops, upgraded recessed lighting, and so much more! Located just minutes from local schools, shopping, dining, and major commuter routes, this home combines suburban charm with everyday convenience. Don’t miss the opportunity to make this exceptional property your next home!
Property Details | ||
|---|---|---|
| Price | $524,900 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Property Style | Colonial | |
| Lot Size | 52.20 x 185.10 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.32 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Breakfast Area,Carpet,Ceiling Fan(s),Chair Railings,Crown Moldings,Dining Area,Family Room Off Kitchen,Floor Plan - Traditional,Formal/Separate Dining Room,Kitchen - Eat-In,Recessed Lighting | |
| Year Built | 2002 | |
| Fireplaces | 1 | |
| Subdivision | CRICKLEWOOD | |
| Roof | Architectural Shingle | |
| Heating | 90% Forced Air | |
| Foundation | Active Radon Mitigation,Concrete Perimeter | |
| Accessibility | None | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Route 71, Broad Street to Garcia Drive then left onto E. Minglewood. | |
| County | NEW CASTLE | |
| Latitude | 39.43261719 | |
| Longitude | -75.71520996 | |
| Market Area | South Of The Canal (30907) | |
Address Information | ||
| Address | 27 E MINGLEWOOD DR, MIDDLETOWN, DE 19709 | |
| Postal Code | 19709 | |
| City | MIDDLETOWN | |
| Cross Street | Garcia Drive | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | Iron Valley Real Estate at The Beach | |
| Listing Agent | Kate DiCesare | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA | |
School Information | ||
| District | APPOQUINIMINK | |
MLS Information | ||
| Days on market | 3 | |
| MLS Status | Pending | |
| Listing Date | May 30, 2026 | |
| Listing Last Modified | Jul 11, 2026 | |
| Tax ID | 23-019.00-055 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 5081 | |
| MLS Area | South Of The Canal (30907) | |
| MLS # | DENC2103904 | |
This information is believed to be accurate, but without any warranty.