
































5 Beds
4 Baths
6,272SqFt
Active
Motivated sellers and a new price! Welcome to 610 Spring Hollow Drive in the highly desirable community of Parkside. Situated on one of the neighborhood's premier lots, this beautiful home combines expansive living spaces, timeless design, and a backyard setting that is truly second to none. Upgraded engineered hardwood flooring extends throughout the main level, where a thoughtfully designed floor plan balances open-concept living with defined spaces for both everyday life and formal entertaining. Just off the foyer, the formal living and dining rooms provide an elegant setting for gatherings and celebrations. At the center of the home, the dramatic two-story family room is flooded with natural light and seamlessly connects to the kitchen, creating an inviting atmosphere for family and guests alike. With 5 bedrooms and 4 full bathrooms, the layout is designed to accommodate a variety of lifestyles. A first-floor bedroom with an adjoining full bath offers exceptional flexibility for guests, multigenerational living, or a private home office. The upper level features generously sized bedrooms and a spacious loft that can easily serve as a media room, second family room, playroom, study area, or workspace. The fully finished basement adds yet another level of versatility, providing ample room for recreation, fitness, gaming, or entertaining. Offering an exceptional combination of space, functionality, and location, this remarkable Parkside home is designed to meet the needs of today's discerning buyer while providing room to grow, gather, and create lasting memories. Schedule your tour!!
Property Details | ||
|---|---|---|
| Price | $960,000 | |
| Bedrooms | 5 | |
| Full Baths | 4 | |
| Total Baths | 4 | |
| Property Style | Colonial | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.3 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Year Built | 2019 | |
| Fireplaces | 1 | |
| Subdivision | PARKSIDE | |
| Heating | Forced Air | |
| Foundation | Concrete Perimeter | |
| Accessibility | None | |
| Garage spaces | 2 | |
| Association Name | PARKSIDE COMMUNITY ASSOCIATION | |
| Association Fee | 250 | |
| Association Amenities | Club House,Common Grounds,Exercise Room,Pool - Outdoor,Tennis Courts,Tot Lots/Playground | |
Geographic Data | ||
| Directions | Parkside community to Spring Hollow. Home is on the left. | |
| County | NEW CASTLE | |
| Latitude | 39.46884 | |
| Longitude | -75.69552 | |
| Market Area | South Of The Canal (30907) | |
Address Information | ||
| Address | 610 SPRING HOLLOW DR, MIDDLETOWN, DE 19709 | |
| Postal Code | 19709 | |
| City | MIDDLETOWN | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | Burns & Ellis Realtors | |
| Listing Office Email | info@burnsandellis.com | |
| Listing Agent | Shalini Sawhney | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | APPOQUINIMINK | |
| High School | MIDDLETOWN | |
MLS Information | ||
| Days on market | 46 | |
| MLS Status | Active | |
| Listing Date | Jun 5, 2026 | |
| Listing Last Modified | Jul 21, 2026 | |
| Tax ID | 23-030.00-152 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 7013 | |
| MLS Area | South Of The Canal (30907) | |
| MLS # | DENC2103976 | |
This information is believed to be accurate, but without any warranty.