

































2 Beds
2 Baths
1,488SqFt
Active
62-Panel Oversized Solar Array Producing 21,941 kWh Annually โ Fully Paid Off!! What does that mean for you? This is a true Net Positive Home โ generating more electricity from its solar array each year than it consumes from the grid. Enjoy little to no utility costs, long-term energy independence, and the added value of a fully owned solar system with no lease or loan payments. Plus, the system includes a 25-year manufacturerโs warranty for added peace of mind and long-term reliability. Come check out this charming home in Patty Cannon Estatesโoffering comfort, privacy, and convenience all in one place! This well-kept single-story ranch sits on just over half an acre and has nearly 1,400 square feet of comfortable living space. Inside, youโll find 2 bedrooms and 2 full bathrooms, plus a roomy office that could easily work as a third bedroom if you need itโgreat for guests, working from home, or extra space. One of the highlights is the large 900 sq ft detached garage that fits up to 6 cars. It also has a full bathroom, kitchenette, and a window A/C unit, making it super flexible for storage, hobbies, projects, or even entertaining. Out back, youโll find a spacious super clean storage shed, perfect for your riding mower, and you'll love the outdoor living area. The spacious yard gives you plenty of room to garden, play, entertain, or even add a pool or play-gym. Recent updates include a new hot water heater (2026), septic pump (2025), and updated kitchen appliances and counter-tops (2025). All of this is tucked into a quiet, established neighborhood thatโs still just minutes from shopping, dining, and schoolsโso you really get the best of both worlds. Come take a lookโyou wonโt want to miss it!
Property Details | ||
|---|---|---|
| Price | $349,900 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Ranch/Rambler | |
| Lot Size | 115.00 x 205.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.54 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Ceiling Fan(s),Combination Kitchen/Dining,Primary Bath(s),Attic | |
| Exterior Features | Outbuilding(s) | |
| Year Built | 1987 | |
| Subdivision | PATTY CANNON ESTATES I | |
| Roof | Architectural Shingle | |
| Heating | Baseboard - Electric | |
| Foundation | Crawl Space,Block | |
| Accessibility | None | |
| Lot Description | Landscaping | |
| Parking Description | Paved Driveway | |
| Garage spaces | 6 | |
Geographic Data | ||
| Directions | Heading West on Woodland Ferry Road, turn left onto Cannon Drive. Turn right onto Johnson's Drive, home is on your right. | |
| County | SUSSEX | |
| Latitude | 38.59276 | |
| Longitude | -75.64556 | |
| Market Area | Broad Creek Hundred (31002) | |
Address Information | ||
| Address | 28868 JOHNSONS DR, SEAFORD, DE 19973 | |
| Postal Code | 19973 | |
| City | SEAFORD | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | Long & Foster Real Estate, Inc. | |
| Listing Agent | Nicholas Preziosi | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | LAUREL | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | May 29, 2026 | |
| Listing Last Modified | May 29, 2026 | |
| Tax ID | 232-04.00-10.11 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 896 | |
| MLS Area | Broad Creek Hundred (31002) | |
| MLS # | DESU2112984 | |
This information is believed to be accurate, but without any warranty.