










3 Beds
1 Bath
672SqFt
Active
Great opportunity to own an updated mobile home on a brick foundation on over a quarter acre with NO LOT RENT!!! This is a rare opportunity to be very close to Dover in an affordable home. A must see.
Property Details | ||
|---|---|---|
| Price | $167,800 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | Modular/Pre-Fabricated | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.29 | |
| Property Type | Residential | |
| Sub type | ManufacturedHome | |
| MLS Sub type | Manufactured | |
| Stories | 1 | |
| Year Built | 1990 | |
| Subdivision | NONE AVAILABLE | |
| Heating | Forced Air | |
| Accessibility | None | |
Geographic Data | ||
| Directions | From the Camden Walmart Supercenter, turn left onto US 13 N/S Dupont Hwy, Turn right onto Voshells Mill Star Hill Road, Turn right onto Headstart Lane, Property driveway on the right hand side | |
| County | KENT | |
| Latitude | 39.101624 | |
| Longitude | -75.538096 | |
| Market Area | Caesar Rodney (30803) | |
Address Information | ||
| Address | 86 HEADSTART LN, DOVER, DE 19901 | |
| Postal Code | 19901 | |
| City | DOVER | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | Patterson-Schwartz - Greenville | |
| Listing Office Email | jfuentes@psre.com | |
| Listing Agent | Donald McNeill | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Virtual Tour URL | https://vt-idx.psre.com/KE22330 | |
School Information | ||
| District | CAESAR RODNEY | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | May 30, 2026 | |
| Listing Last Modified | May 30, 2026 | |
| Tax ID | 7-00-09420-01-2400-001 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 322 | |
| MLS Area | Caesar Rodney (30803) | |
| MLS # | DEKT2047580 | |
This information is believed to be accurate, but without any warranty.