

3 Beds
2 Baths
1,700SqFt
Active
Interior photos coming soon! This spacious ranch home features a covered front porch and attached garage. Situated on almost a half-acre of partially wooded yard. Step into the foyer which opens to the spacious kitchen with stainless steel appliances and a movable island. There is a large living room and den, separate laundry room with built-ins, three bedrooms and two full baths. Enjoy the sunroom or patio overlooking the rear yard.
Property Details | ||
|---|---|---|
| Price | $2,200 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Ranch/Rambler | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.45 | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Year Built | 1987 | |
| Subdivision | TUNNEL LANDS | |
| Heating | Heat Pump(s) | |
| Foundation | Block | |
| Accessibility | 2+ Access Exits | |
| Lot Description | Partly Wooded,Front Yard,Rear Yard | |
| Parking Description | Circular Driveway,Paved Driveway | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | From Rte 113, Turn onto Route 9 E. At the traffic cirle take the first exit onto S. Bedford St. Turn Left onto US 9 Truck E onlt Cedar Lane. Home on the right. | |
| County | SUSSEX | |
| Latitude | 38.67224 | |
| Longitude | -75.34648 | |
| Market Area | Georgetown Hundred (31006) | |
Address Information | ||
| Address | 22774 CEDAR LN, GEORGETOWN, DE 19947 | |
| Postal Code | 19947 | |
| City | GEORGETOWN | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Realty | |
| Listing Office Email | walt.t@kw.com | |
| Listing Agent | Todd Sneidman | |
School Information | ||
| District | INDIAN RIVER | |
| High School | INDIAN RIVER | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | May 30, 2026 | |
| Listing Last Modified | May 30, 2026 | |
| Tax ID | 135-20.00-137.24 | |
| MLS Area | Georgetown Hundred (31006) | |
| MLS # | DESU2113102 | |
This information is believed to be accurate, but without any warranty.