
























4 Beds
3 Baths
1,860SqFt
Active
Beautifully updated 4-bedroom, 2.5-bath home featuring stainless steel appliances, granite countertops, hardwood floors, two living areas, an attached garage, and a finished basement with a built-in bar and flexible bonus space. Enjoy a spacious yard with a garden and mature fruit orchard, all conveniently located near shopping, dining, schools, and major routes. Available July 15 (July rent prorated). Small dogs considered on a case-by-case basis. Tenant pays gas, electric, water, and all utilities. " Preferred credit score of 650 or higher. Applicants with credit challenges may be considered on a case-by-case basis with strong income, positive landlord references, and an otherwise qualified application. All applicants are subject to credit , background, income and rental history screening.
Property Details | ||
|---|---|---|
| Price | $2,750 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Colonial | |
| Lot Size | 85.00 x 165.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.32 | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Year Built | 2002 | |
| Fireplaces | 1 | |
| Subdivision | LAKESHORE VILLAGE | |
| Roof | Shingle | |
| Heating | Forced Air | |
| Foundation | Other | |
| Accessibility | Other | |
| Parking Description | Asphalt Driveway | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Use GPS. | |
| County | KENT | |
| Latitude | 39.23592758 | |
| Longitude | -75.59123993 | |
| Market Area | Capital (30802) | |
Address Information | ||
| Address | 33 LINDLEY DR, DOVER, DE 19904 | |
| Postal Code | 19904 | |
| City | DOVER | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | BHHS Fox & Roach-Media | |
| Listing Agent | Charlotte Martin | |
School Information | ||
| District | CAPITAL | |
| High School | DOVER | |
MLS Information | ||
| Days on market | 34 | |
| MLS Status | Active | |
| Listing Date | Jun 12, 2026 | |
| Listing Last Modified | Jul 15, 2026 | |
| Tax ID | LC-00-03704-02-7700-000 | |
| MLS Area | Capital (30802) | |
| MLS # | DEKT2047992 | |
This information is believed to be accurate, but without any warranty.