

























2 Beds
1 Bath
1,125SqFt
Active
Welcome to this beautiful home, filled with natural light and timeless charm. Gleaming hardwood floors flow throughout the sunlit living spaces, beginning with the inviting living room featuring a bow window and stunning floor-to-ceiling built-in shelving. The spacious dining room showcases hardwood flooring, crown molding, and chair rail detailing, creating the perfect setting for gatherings and holiday entertaining. The kitchen offers warm wood cabinetry, stainless steel appliances, a tile backsplash, tile flooring, and a gooseneck faucet, blending style and functionality. Just beyond, the cozy family room features a gas fireplace, ceiling fan, and French doors that open to the outdoor deck area. Enjoy peaceful mornings or unwind with a cup of coffee in the bright sunroom with tile flooring. The primary bedroom features hardwood flooring, crown molding, and double closets, while a second bedroom with ceiling fan, full bath, and convenient main-level laundry complete the floor plan. Outside, you'll find a fenced backyard designed for relaxation and enjoyment, featuring a deck platform and storage shed. Updates include: NEW roof in 2020, NEW hot water heater in 2018 Ideally located with easy access to Routes 13 and 141, this home is just minutes from shopping, dining, parks, and everyday conveniences, offering comfort, character, and an exceptional location.
Property Details | ||
|---|---|---|
| Price | $259,900 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Ranch/Rambler | |
| Lot Size | 60.00 x 110.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.15 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Ceiling Fan(s),Crown Moldings,Chair Railings,Wood Floors | |
| Year Built | 1950 | |
| Fireplaces | 1 | |
| Subdivision | WILM MANOR | |
| Heating | Forced Air | |
| Foundation | Crawl Space | |
| Accessibility | None | |
Geographic Data | ||
| Directions | Follow GPS | |
| County | NEW CASTLE | |
| Latitude | 39.67258 | |
| Longitude | -75.58328 | |
| Market Area | New Castle/Red Lion/Del.City (30904) | |
Address Information | ||
| Address | 10 WESTPOINT AVE, NEW CASTLE, DE 19720 | |
| Postal Code | 19720 | |
| City | NEW CASTLE | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | BHHS Fox & Roach - Hockessin | |
| Listing Office Email | gail.renulfi@foxroach.com | |
| Listing Agent | Earl Endrich | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA | |
| Virtual Tour URL | https://portal.wheelerhomeconcepts.com/media/download2.asp?6F0C974E195A4402B4B0E34A6231EB9B | |
School Information | ||
| District | COLONIAL | |
| Elementary School | WILMINGTON MANOR | |
| Middle School | READ | |
| High School | WILLIAM PENN | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Jun 18, 2026 | |
| Listing Last Modified | Jun 18, 2026 | |
| Tax ID | 10-025.10-078 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2017 | |
| MLS Area | New Castle/Red Lion/Del.City (30904) | |
| MLS # | DENC2105160 | |
This information is believed to be accurate, but without any warranty.